| Pl | Sail # | Name | From | Subg. | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ECU410 | JESUS BAILON | MYC | 92 | 3 | 3 | 5 | (15) | 6 | 1 | (7) | 2 | 4 | 5 | 6 | (9) | 2 | 2 | 2 | (45\OCS) | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 5 | (8) | 1 | 2 | (8) | 4 | (7) | 4 | (8) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 2 | ECU418 | MOISES ARAY | MYC | 113 | 4 | (11) | 4 | 1 | 5 | (15) | 1 | (10) | (12) | (17) | 8 | 2 | 1 | 1 | 1 | (10) | 2 | 1 | 1 | 2 | 2 | 6 | 2 | 3 | 5 | 4 | 3 | 7 | (9) | 1 | 2 | 3 | 5 | 1 | 3 | 1 | 4 | 8 | 4 | (45\RAF) | 1 | 2 | 6 | 2 | 4 | |
| 3 | ECU116 | MATIAS DYCK | PLYC | I | 128 | 1 | 4 | (6) | (8) | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 6 | 5 | 4 | (8) | 3 | 5 | 5 | (8) | 5 | 5 | 5 | 3 | 6 | 4 | 1 | (45\OCS) | 3 | 6 | 5 | 2 | 2 | 6 | 4 | 1 | 4 | (9) | (7) | 3 | 6 | 2 | 3 | (7) |
| 4 | ECU1501 | LEONARDO SANTOS | SYC | 157 | (11) | 1 | 2 | (12) | (10) | (13) | 2 | 6 | 7 | 4 | 3 | 5 | 3 | 3 | 4 | 1 | (12) | 4 | 9 | 7 | 3 | 2 | 4 | 4 | 1 | 3 | (45\DSQ) | 3 | (11) | 4 | (45\OCS) | 2 | 1 | 7 | 10 | 7 | 8 | 1 | 3 | 8 | 4 | 9 | 4 | 6 | 2 | |
| 5 | ECU1440 | RAFAEL VITERI | SYC | 161 | 2 | 2 | (8) | 6 | (8) | 5 | 5 | 3 | 5 | 2 | 2 | 1 | (11) | 7 | (9) | 2 | 5 | 2 | 6 | 6 | (10) | 4 | 7 | 6 | 2 | 8 | 1 | (9) | 6 | 7 | 5 | (13) | 3 | 3 | 2 | 5 | 6 | (10) | 6 | 5 | 7 | 3 | 5 | 4 | 5 | |
| 6 | ECU2911 | JOHN BIRKETT | PLYC | 193 | 5 | 7 | 1 | 2 | 1 | (14) | 4 | 5 | 3 | (12) | 10 | 6 | 6 | 4 | 6 | (45\OCS) | 4 | 10 | (45\DNF) | (12) | 6 | (17) | 10 | 9 | 4 | 5 | 9 | 2 | 7 | (14) | 3 | 7 | (45\OCS) | 6 | 4 | 3 | 7 | 6 | 5 | 2 | 8 | 5 | 3 | 5 | 3 | |
| 7 | ECU1120 | MARIA ELISA AYALA | PLYC | F | 217 | 7 | 8 | 3 | 5 | 9 | 9 | 9 | 7 | 2 | (10) | 4 | (10) | 5 | 5 | 3 | (45\OCS) | 10 | 8 | 3 | 3 | 4 | 3 | 6 | 2 | 8 | 2 | 7 | 5 | 8 | (12) | 9 | 6 | 4 | (17) | (11) | (11) | 5 | (16) | 7 | 4 | 5 | 7 | 8 | 9 | 8 |
| 8 | ECU2307 | RODRIGO VITERI | PLYC | 297 | 6 | 10 | 12 | 4 | 7 | 4 | 12 | 4 | 6 | 3 | 9 | 12 | 7 | 8 | (16) | (45\OCS) | 9 | 7 | 8 | 10 | 5 | 9 | 9 | 7 | 12 | 11 | 2 | (13) | 5 | 6 | (45\OCS) | 10 | (13) | 10 | 7 | (16) | 9 | 12 | 8 | 6 | 11 | (13) | 9 | 11 | (45\DNF) | |
| 9 | ECU429 | MIRANDA PEROTTI | MYC | F | 300 | 9 | 5 | 7 | 9 | (15) | 3 | 6 | 12 | 8 | 9 | 12 | 7 | 10 | 11 | 11 | (45\OCS) | 3 | 5 | 7 | (45\DNF) | 12 | (16) | (13) | (45\DNF) | 10 | 9 | 10 | 11 | 4 | 5 | 7 | 12 | 6 | 5 | 12 | 8 | 11 | 7 | (20) | 3 | 6 | 8 | 7 | (16) | 13 |
| 10 | ECU109 | SILVIA SABOGAL | MYC | F | 309 | 8 | 9 | (14) | 3 | 4 | 7 | 10 | 11 | 10 | (21) | 5 | 8 | (16) | 10 | 13 | 6 | 6 | 9 | 4 | 4 | 7 | (14) | 3 | 8 | 14 | 14 | 11 | 12 | 10 | (20) | 4 | 9 | 14 | (19) | (15) | (21) | 13 | 3 | 2 | 9 | 9 | 12 | 14 | 8 | 6 |
| 11 | ECU1109 | MARIA FERNANDEZ | SYC | F | 324 | (15) | 6 | 11 | 7 | 13 | 6 | (14) | 8 | 9 | 6 | 7 | (14) | 9 | 9 | 7 | 7 | 11 | 12 | 12 | 11 | 9 | 10 | 8 | 10 | 13 | 10 | 6 | (14) | 2 | 9 | (14) | (21) | 8 | (27) | 1 | 6 | 10 | 5 | 10 | 11 | 12 | (14) | 12 | 12 | 9 |
| 12 | ECU1605 | DANIELA RODRIGUEZ | SYC | I & F | 366 | 12 | 12 | 9 | 11 | 14 | 12 | 8 | 9 | (16) | 7 | 11 | 4 | 13 | 12 | 12 | 3 | 7 | 11 | 11 | (45\DNF) | (16) | (45\DNF) | (45\DNS) | (45\DNF) | 7 | 7 | 8 | 6 | 14 | 8 | (26) | 14 | (22) | 15 | 5 | 14 | 3 | 11 | 14 | 15 | 14 | 4 | 10 | 7 | 12 |
| 13 | ECU3094 | EMILIO FELIX | PLYC | 493 | 10 | 13 | 10 | 10 | 11 | 20 | 16 | 18 | 18 | 14 | 16 | 19 | (21) | (23) | (45\DNF) | 5 | 13 | 14 | (45\DNF) | (45\DNF) | 17 | 19 | (45\DNS) | 15 | 9 | 16 | 15 | 4 | 3 | 11 | 1 | 8 | 12 | 8 | 18 | 13 | 14 | 15 | 15 | 16 | (21) | 18 | (23) | 19 | 20 | |
| 14 | ECU258 | ALAN COOPER | PLYC | N | 509 | 14 | 15 | 18 | 18 | 18 | 18 | 11 | 16 | 11 | 16 | 18 | 11 | (20) | 18 | 15 | (45\OCS) | 14 | 19 | (45\DNF) | (45\DNF) | (21) | 7 | (45\DNS) | 11 | 11 | 12 | 17 | 18 | 13 | 10 | 19 | 1 | 10 | 13 | 13 | 18 | 12 | 19 | (24) | (20) | 10 | 11 | 13 | 10 | 11 |
| 15 | ECU18 | MATIAS WITT | SYC | 548 | 21 | 14 | 17 | 21 | 22 | (28) | 23 | (26) | 21 | (26) | 15 | 21 | 8 | 13 | 8 | 8 | 22 | 13 | 10 | 9 | 14 | 12 | 11 | 12 | (45\DNC) | 22 | 19 | (27) | 22 | (24) | (25) | 18 | 9 | 11 | 9 | (27) | 17 | 17 | 19 | 13 | 13 | 10 | 11 | 13 | 10 | |
| 16 | ECU1911 | DANIEL CUBILLOS | PLYC | I | 561 | 13 | 20 | 23 | 14 | 2 | 8 | 13 | 13 | 14 | 8 | 13 | 13 | 19 | 17 | 20 | (45\OCS) | 18 | 16 | (45\DNF) | (45\DNF) | (45\DNF) | (45\DNF) | (45\DNS) | (45\DNF) | 17 | 15 | 16 | 10 | 12 | 16 | 12 | 15 | 16 | 12 | 20 | 17 | 16 | 14 | 11 | (24) | 23 | 21 | 16 | 14 | 24 |
| 17 | ECU1306 | MATHIAS CUBILLOS | PLYC | 628 | 17 | 18 | 19 | 19 | 16 | 10 | 18 | 15 | 17 | 11 | 14 | 20 | 15 | 20 | 19 | (45\OCS) | 17 | 15 | (45\DNF) | (45\DNF) | 20 | 13 | 14 | 18 | (45\DNC) | (45\DNC) | (45\DNC) | 16 | 17 | 18 | 16 | 11 | 18 | (26) | 22 | 19 | 26 | 25 | 17 | 14 | 17 | 16 | (45\OCS) | 15 | 16 | |
| 18 | ECU1028 | ANA GRANJA | SYC | F & N | 656 | (26) | 16 | 16 | 22 | 21 | (26) | 22 | 20 | 20 | 13 | 17 | 17 | 12 | 14 | 10 | 13 | 19 | 18 | (45\DNF) | 8 | 13 | 11 | (45\DNS) | 17 | 22 | 17 | 13 | (33) | (25) | (25) | 18 | 22 | 21 | 25 | 23 | 23 | (30) | 20 | 25 | 17 | 16 | 17 | 19 | 21 | 18 |
| 19 | ECU424 | RAFAELA ARTEAGA | MYC | C & F | 704 | 22 | 26 | 24 | 13 | (28) | 24 | 19 | 19 | 22 | 19 | 27 | 15 | 14 | 15 | 17 | 11 | 15 | 22 | (45\DNF) | (45\DNF) | 15 | 15 | (45\DNS) | (45\DNF) | 20 | 21 | 20 | 15 | 20 | 23 | 23 | (45\DSQ) | 17 | 20 | (33) | 22 | 18 | (33) | 21 | 19 | 18 | 24 | 15 | 17 | 17 |
| 20 | ECU428 | LUIS OCHOA | MYC | N | 706 | 18 | 23 | 15 | 17 | 17 | 16 | 24 | 17 | 13 | 25 | 19 | 18 | 17 | 16 | 14 | 14 | 16 | 28 | (45\DNF) | (45\DNF) | 11 | 8 | 12 | 19 | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | 22 | 17 | 20 | 28 | 26 | 35 | 21 | 31 | 28 | 12 | 15 | 19 | 18 | 23 | 14 |
| 21 | ECU131 | ERNESTO VITERI | PLYC | C & N | 730 | 28 | 24 | 25 | 20 | (30) | 17 | (45\DNF) | 22 | 25 | 15 | 25 | 16 | 23 | 21 | 22 | (45\OCS) | 21 | 23 | (45\DNF) | (45\DNF) | (45\DNF) | 20 | 17 | 16 | 16 | 13 | 12 | (29) | 19 | 15 | 21 | 28 | 19 | 16 | 14 | 9 | 19 | 9 | 13 | 28 | 26 | 22 | (45\OCS) | 25 | 26 |
| 22 | USA10722 | CRISTOBAL TOLEDO | SYC | I & N | 784 | 31 | (32) | 32 | (33) | 31 | 32 | 27 | 29 | 27 | 28 | 24 | 28 | 22 | 26 | 24 | 16 | 24 | 21 | (45\DNF) | (45\DNF) | (45\DNF) | (45\DNF) | 15 | (45\DNF) | 18 | 25 | 18 | 20 | 16 | 17 | 10 | 20 | 24 | 9 | 16 | 15 | 22 | 13 | 12 | 10 | 20 | 15 | (45\OCS) | 22 | 25 |
| 23 | ECU1104 | MARIA ISABEL AYALA | PLYC | I & F | 808 | 20 | 19 | 21 | 23 | 19 | 19 | 15 | 23 | 24 | 20 | 20 | 22 | (45\DNF) | 22 | (45\DNF) | 12 | 20 | 20 | (45\DNF) | (45\DNF) | (45\DNF) | 18 | (45\DNS) | 21 | 29 | 29 | 27 | 22 | 18 | 22 | 28 | 25 | (34) | 22 | 25 | 10 | 15 | 24 | 23 | (32) | 30 | 30 | 22 | 27 | 22 |
| 24 | ECU821 | LUIS ACOSTA | MYC | I | 848 | 16 | 21 | 13 | 16 | 20 | 11 | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | 18 | 19 | 18 | (45\OCS) | 25 | 17 | (45\DNF) | 45\DNF | 19 | 45\DNF | 45\DNS | 20 | 28 | 20 | 25 | 25 | 28 | 26 | 13 | 27 | 23 | 23 | 27 | 24 | 24 | 18 | 18 | 23 | 24 | 23 | 20 | 20 | 21 |
| 25 | ECU419 | JEAN CARLOS RODRIGUEZ | MYC | I & N | 948 | 24 | 27 | 20 | 25 | 26 | 29 | 21 | 21 | 23 | 24 | 22 | 23 | 27 | 25 | 23 | 17 | 27 | 24 | (45\DNF) | (45\DNF) | 18 | 21 | (45\DNS) | (45\DNF) | 31 | 30 | 30 | (45\OCS) | 30 | (34) | 27 | 24 | 25 | (34) | (34) | 31 | 29 | 28 | 30 | 22 | 28 | 27 | 26 | 32 | 31 |
| 26 | ECU427 | CHIARA PEROTTI | MYC | C, F & N | 1011 | 29 | 29 | 30 | 28 | 29 | 27 | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | 24 | 24 | 21 | 9 | 26 | 26 | (45\DNF) | (45\DNF) | 45\DNC | 45\DNF | 45\DNS | 45\DNF | 23 | 19 | 22 | 17 | 24 | 28 | 24 | 29 | 26 | 30 | 29 | 20 | 28 | 26 | 22 | 27 | 29 | 26 | 24 | 28 | 28 |
| 27 | ECU124 | MARTIN FIERRO | PLYC | I | 1025 | 25 | 17 | 28 | 26 | 25 | 22 | 17 | 25 | 28 | 18 | 23 | 25 | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNF) | (45\DNF) | 45\DNF | 45\DNF | 45\DNS | 45\DNF | 24 | 26 | 23 | 24 | 21 | 29 | 11 | 19 | 37 | 18 | 19 | 26 | 31 | 32 | 27 | 31 | 45\DNF | 32 | 25 | 33 | 33 |
| 28 | ECU479 | SARAH ARAY | MYC | C, F & N | 1036 | 30 | 31 | 31 | 31 | 32 | 30 | 26 | 27 | 26 | 27 | 26 | 26 | 25 | 27 | 25 | 19 | 28 | 27 | (45\DNF) | (45\DNF) | (45\DNF) | (45\DNF) | (45\DNS) | (45\DNF) | 25 | 24 | 29 | 26 | 29 | 30 | 29 | 31 | 31 | 24 | 28 | 30 | 27 | 29 | 33 | (34) | (45\DNF) | 29 | 27 | 29 | 32 |
| 29 | ECU138 | ROMINA DE IULIO | SYC | I, F & N | 1104 | 36 | 33 | 34 | (45\DNF) | 34 | 34 | 28 | 28 | 29 | 29 | 30 | 30 | 26 | 29 | (45\DNF) | 18 | (45\OCS) | (45\OCS) | (45\DNF) | (45\DNF) | (45\DNF) | (45\DNF) | 45\DNS | 45\DNF | 19 | 27 | 26 | 34 | 45\OCS | 27 | 20 | 26 | 11 | 14 | 24 | 33 | 25 | 22 | 45\OCS | 25 | 27 | 45\DNF | 45\OCS | 26 | 30 |
| 30 | ECU501 | DIEGO BARCIA | SYC | 1111 | 27 | 28 | 29 | 29 | 27 | 25 | 25 | 24 | 19 | 23 | 28 | 27 | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNF) | (45\DNF) | 45\DNF | 45\DNF | 45\DNS | 45\DNF | 30 | 32 | 31 | 32 | 31 | 32 | 30 | 33 | 30 | 32 | 32 | 32 | 35 | 34 | 31 | 29 | 25 | 25 | 21 | 24 | 19 | |
| 31 | ECU42 | FELIPE CAZAR | 1185 | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNF | 45\DNF | 45\DNF | 22 | 45\DNS | 45\DNF | 26 | 23 | 24 | 23 | 15 | 13 | 45\OCS | 23 | 28 | 21 | 17 | 12 | 23 | 21 | 16 | 21 | 22 | 20 | 45\OCS | 35 | 15 | ||
| 32 | ECU1581 | MARIA JOSE DONOSO | F | 1235 | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNF | 45\DNF | 45\DNF | 45\DNF | 16 | 13 | 15 | 18 | 14 | 19 | 23 | 19 | 15 | 16 | 15 | 33 | 21 | 29 | 20 | 23 | 26 | 45\DNC | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC | |
| 33 | ECU130 | RAFAELA RIZZO | SYC | C, F & N | 1280 | 33 | (45\DNF) | 33 | 32 | 33 | 33 | (45\DNC) | (45\DNC) | (45\DNC) | 33 | 29 | 29 | (45\DNF) | 28 | 26 | 15 | 23 | 25 | (45\*1) | (45\DNF) | (45\DNF) | 45\DNF | 45\DNS | 45\DNF | 27 | 28 | 28 | 28 | 27 | 31 | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 30 | 31 | 33 | 45\OCS | 31 | 29 |
| 34 | ECU136 | ELIE ZARD | CNSP | I | 1295 | 32 | 30 | 27 | 30 | 24 | 31 | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | 45\DNC | 20 | 29 | 45\OCS | 45\DNF | 45\DNF | 45\DNF | 45\DNF | 45\DNS | 45\DNF | 33 | 35 | 34 | 30 | 32 | 35 | 31 | 36 | 33 | 35 | 31 | 45\DNC | 34 | 30 | 29 | 26 | 45\DNS | 31 | 28 | 34 | 45\DNF |
| 35 | ECU118 | LUCIA DONOSO | F | 1304 | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 13 | 45\DNF | 45\DNF | 45\DNF | 18 | 14 | 21 | 31 | 21 | 21 | 26 | 21 | 17 | 30 | 27 | 29 | 30 | 25 | 33 | 27 | 45\OCS | 45\DNC | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC | |
| 36 | ECU38 | MICHEL SAAB | SYC | C & N | 1325 | 34 | 34 | 35 | (45\DNF) | 35 | (45\DNF) | 31 | 33 | 33 | 30 | 32 | 33 | (45\DNF) | 30 | 27 | (45\DNF) | (45\DNF) | (45\DNF) | (45\DNF) | (45\DNF) | 45\DNF | 45\DNF | 45\DNS | 45\DNF | 35 | 36 | 35 | 36 | 36 | 40 | 33 | 45\DNC | 29 | 37 | 35 | 36 | 45\DNF | 38 | 32 | 33 | 45\DNF | 45\DNF | 30 | 30 | 27 |
| 37 | ECU417 | CARLOS LOPEZ | MYC | I & N | 1377 | 23 | 25 | 22 | 24 | 12 | 23 | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNF | 45\DNF | 45\DNF | 45\DNF | 45\DNS | 45\DNF | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 18 | 19 | 28 | 17 | 18 | 23 |
| 38 | ECU421 | JOSHUA ADUM | PLYC | N | 1379 | 19 | 22 | 26 | 27 | 23 | 21 | 20 | 14 | 15 | 22 | 21 | 24 | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNF) | (45\DNF) | 45\DNF | 45\DNF | 45\DNS | 45\DNF | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC |
| 39 | ECU88A | BLANCA AYALA | SYC | 1454 | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | 29 | 30 | 30 | (45\DNC) | (45\DNC) | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNF | 45\DNF | 45\DNF | 45\DNF | 45\DNS | 45\DNF | 34 | 34 | 33 | 35 | 34 | 37 | 32 | 34 | 35 | 31 | 36 | 28 | 36 | 37 | 34 | 45\DNC | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC | |
| 40 | ECU180 | ERIKA GUIM | SYC | I, F & N | 1467 | 35 | 35 | 37 | (45\DNF) | (45\DNF) | (45\DNF) | 30 | 31 | 31 | 32 | 33 | 32 | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | 45\DNC | 45\DNF | 45\DNF | 45\DNF | 45\DNF | 45\DNS | 45\DNF | 45\DNC | 45\DNC | 45\DNC | 38 | 35 | 39 | 36 | 37 | 38 | 38 | 38 | 38 | 38 | 39 | 37 | 45\DNC | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC |
| 41 | ECU80 | PAULA GUIM | SYC | I, F & N | 1503 | 37 | 36 | 36 | (45\DNF) | (45\DNF) | (45\DNF) | (45\DNC) | (45\DNC) | (45\DNC) | 31 | 31 | 31 | (45\DNC) | (45\DNC) | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNF | 45\DNF | 45\DNF | 45\DNF | 45\DNS | 45\DNF | 45\DNC | 45\DNC | 45\DNC | 37 | 45\OCS | 38 | 34 | 35 | 36 | 39 | 37 | 37 | 37 | 36 | 35 | 45\DNC | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC |
| 42 | ECU511 | CARLOS AYALA | SYC | 1506 | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | 32 | 32 | 32 | (45\DNC) | (45\DNC) | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNF | 45\DNF | 45\DNF | 45\DNF | 45\DNS | 45\DNF | 36 | 37 | 45\OCS | 45\DNF | 45\OCS | 36 | 35 | 32 | 32 | 36 | 39 | 34 | 32 | 35 | 36 | 45\DNC | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC | |
| 43 | ECU16 | CAMILLA ZARD | 1589 | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | (45\DNC) | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNF | 45\DNC | 45\DNC | 32 | 33 | 32 | 31 | 33 | 33 | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC | ||
| 44 | ECU135 | LAURENT DUQUERME | 1640 | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | (45\DNS) | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNS | 45\DNF | 45\DNF | 45\DNF | 45\DNF | 45\DNS | 45\DNF | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNF | 45\DNF | 45\DNC | 29 | 36 | 45\DNF |
*1 = DNF+OCS
7 Dic, '09, 19:11