| Pl | Sail # | Name | From | Subg. | 40 | 41 | 42 | 43 | 44 | 45 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ECU410 | JESUS BAILON | MYC | 1 | (2) | 1 | 1 | 1 | 1 | 5 | |
| 2 | ECU418 | MOISES ARAY | MYC | (45\RAF) | 1 | 2 | 6 | 2 | 4 | 15 | |
| 3 | ECU2911 | JOHN BIRKETT | PLYC | 2 | (8) | 5 | 3 | 5 | 3 | 18 | |
| 4 | ECU116 | MATIAS DYCK | PLYC | I | (7) | 3 | 6 | 2 | 3 | 7 | 21 |
| 5 | ECU1440 | RAFAEL VITERI | SYC | 5 | (7) | 3 | 5 | 4 | 5 | 22 | |
| 6 | ECU1501 | LEONARDO SANTOS | SYC | 8 | 4 | (9) | 4 | 6 | 2 | 24 | |
| 7 | ECU1120 | MARIA ELISA AYALA | PLYC | F | 4 | 5 | 7 | 8 | (9) | 8 | 32 |
| 8 | ECU429 | MIRANDA PEROTTI | MYC | F | 3 | 6 | 8 | 7 | (16) | 13 | 37 |
| 9 | ECU109 | SILVIA SABOGAL | MYC | F | 9 | 9 | 12 | (14) | 8 | 6 | 44 |
| 10 | ECU1605 | DANIELA RODRIGUEZ | SYC | I & F | (15) | 14 | 4 | 10 | 7 | 12 | 47 |
| 11 | ECU2307 | RODRIGO VITERI | PLYC | 6 | 11 | 13 | 9 | 11 | (45\DNF) | 50 | |
| 12 | ECU258 | ALAN COOPER | PLYC | N | (20) | 10 | 11 | 13 | 10 | 11 | 55 |
| 13 | ECU1109 | MARIA FERNANDEZ | SYC | F | 11 | 12 | (14) | 12 | 12 | 9 | 56 |
| 14 | ECU18 | MATIAS WITT | SYC | (13) | 13 | 10 | 11 | 13 | 10 | 57 | |
| 15 | ECU428 | LUIS OCHOA | MYC | N | 12 | 15 | 19 | 18 | (23) | 14 | 78 |
| 16 | ECU1306 | MATHIAS CUBILLOS | PLYC | 14 | 17 | 16 | (45\OCS) | 15 | 16 | 78 | |
| 17 | ECU424 | RAFAELA ARTEAGA | MYC | C & F | 19 | 18 | (24) | 15 | 17 | 17 | 86 |
| 18 | ECU1028 | ANA GRANJA | SYC | F & N | 17 | 16 | 17 | 19 | (21) | 18 | 87 |
| 19 | USA10722 | CRISTOBAL TOLEDO | SYC | I & N | 10 | 20 | 15 | (45\OCS) | 22 | 25 | 92 |
| 20 | ECU3094 | EMILIO FELIX | PLYC | 16 | 21 | 18 | (23) | 19 | 20 | 94 | |
| 21 | ECU417 | CARLOS LOPEZ | MYC | I & N | 18 | 19 | (28) | 17 | 18 | 23 | 95 |
| 22 | ECU1911 | DANIEL CUBILLOS | PLYC | I | (24) | 23 | 21 | 16 | 14 | 24 | 98 |
| 23 | ECU821 | LUIS ACOSTA | MYC | I | 23 | (24) | 23 | 20 | 20 | 21 | 107 |
| 24 | ECU42 | FELIPE CAZAR | 21 | 22 | 20 | (45\OCS) | 35 | 15 | 113 | ||
| 25 | ECU501 | DIEGO BARCIA | SYC | (29) | 25 | 25 | 21 | 24 | 19 | 114 | |
| 26 | ECU131 | ERNESTO VITERI | PLYC | C & N | 28 | 26 | 22 | (45\OCS) | 25 | 26 | 127 |
| 27 | ECU1104 | MARIA ISABEL AYALA | PLYC | I & F | (32) | 30 | 30 | 22 | 27 | 22 | 131 |
| 28 | ECU427 | CHIARA PEROTTI | MYC | C, F & N | 27 | (29) | 26 | 24 | 28 | 28 | 133 |
| 29 | ECU419 | JEAN CARLOS RODRIGUEZ | MYC | I & N | 22 | 28 | 27 | 26 | (32) | 31 | 134 |
| 30 | ECU479 | SARAH ARAY | MYC | C, F & N | 34 | (45\DNF) | 29 | 27 | 29 | 32 | 151 |
| 31 | ECU138 | ROMINA DE IULIO | SYC | I, F & N | 25 | 27 | (45\DNF) | 45\OCS | 26 | 30 | 153 |
| 32 | ECU124 | MARTIN FIERRO | PLYC | I | 31 | (45\DNF) | 32 | 25 | 33 | 33 | 154 |
| 33 | ECU130 | RAFAELA RIZZO | SYC | C, F & N | 30 | 31 | 33 | (45\OCS) | 31 | 29 | 154 |
| 34 | ECU136 | ELIE ZARD | CNSP | I | 26 | (45\DNS) | 31 | 28 | 34 | 45\DNF | 164 |
| 35 | ECU38 | MICHEL SAAB | SYC | C & N | 33 | (45\DNF) | 45\DNF | 30 | 30 | 27 | 165 |
| 36 | ECU135 | LAURENT DUQUERME | (45\DNF) | 45\DNF | 45\DNC | 29 | 36 | 45\DNF | 200 | ||
| 37 | ECU180 | ERIKA GUIM | SYC | I, F & N | (45\DNC) | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC | 225T |
| 37 | ECU511 | CARLOS AYALA | SYC | (45\DNC) | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC | 225T | |
| 37 | ECU88A | BLANCA AYALA | SYC | (45\DNC) | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC | 225T | |
| 37 | ECU118 | LUCIA DONOSO | F | (45\DNC) | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC | 225T | |
| 37 | ECU1581 | MARIA JOSE DONOSO | F | (45\DNC) | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC | 225T | |
| 37 | ECU421 | JOSHUA ADUM | PLYC | N | (45\DNC) | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC | 225T |
| 37 | ECU80 | PAULA GUIM | SYC | I, F & N | (45\DNC) | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC | 225T |
| 37 | ECU16 | CAMILLA ZARD | (45\DNC) | 45\DNC | 45\DNC | 45\DNS | 45\DNC | 45\DNC | 225T |
7 Dic, '09, 19:12
St. Pete Scorer for Opti's