| Pl | Sail # | Name | From | Subgroup | 28 | 29 | 30 | 31 | 32 | 33 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ECU116 | MATHIAS DYCK | PLYC | (6) | 3 | 2 | 1 | 1 | 3 | 10 | |
| 2 | ECU2911 | JOHN BIRKETT | PLYC | 1 | 4 | (7) | 4 | 4 | 1 | 14 | |
| 3 | ECU1440 | RAFAEL VITERI | SYC | 11 | 1 | (15) | 6 | 2 | 2 | 22 | |
| 4 | ECU1501 | LEONARDO SANTOS | SYC | 7 | 2 | 6 | 2 | (11) | 5 | 22 | |
| 5 | ECU418 | MOISES ARAY | MYC | 5 | 6 | 1 | 8 | 8 | (13) | 28 | |
| 6 | ECU2212 | ROMINA DE IULIO | SYC | Girl & I | (18) | 11 | 10 | 5 | 5 | 4 | 35 |
| 7 | ECU1911 | DANIEL CUBILLOS | PLYC | I | 8 | 8 | 3 | 9 | (21) | 14 | 42 |
| 8 | ECU430 | MIRANDA PEROTTI | MYC | Girl | 4 | (18) | 5 | 11 | 6 | 16 | 42 |
| 9 | ECU360 | CRISOBAL TOLEDO | SYC | I | 16 | 13 | 8 | 3 | 3 | (21) | 43 |
| 10 | ECU1605 | DANIELA RODRIGUEZ | SYC | Girl | 10 | 9 | 9 | 7 | 10 | (11) | 45 |
| 11 | ECU307 | ERNESTO VITERI | PLYC | I | 2 | 12 | 21 | 12 | (24) | 7 | 54 |
| 12 | ECU1109 | MARIA FERNANDEZ | SYC | Girl | 13 | 7 | (18) | 18 | 7 | 9 | 54 |
| 13 | ECU258 | ALAN COOPER | PLYC | 14 | 10 | (17) | 17 | 9 | 10 | 60 | |
| 14 | ECU2307 | RODRIGO VITERI | PLYC | 3 | 19 | 14 | 10 | 20 | (22) | 66 | |
| 15 | ECU317 | ANA CRISTINA GRANJA | SYC | Girl | 9 | 17 | 13 | 15 | 13 | (19) | 67 |
| 16 | ECU410 | LUIS ACOSTA | MYC | I | 17 | 23 | 4 | 14 | 16 | (41\DNC) | 74 |
| 17 | ECU424 | RAFAELA ARTEAGA | MYC | Girl & C | (23) | 22 | 16 | 13 | 23 | 8 | 82 |
| 18 | ECU109 | JEAN CARLOS RODRIGUEZ | MYC | 21 | 16 | 19 | (25) | 12 | 15 | 83 | |
| 19 | ECU207 | EMILIO FELIX | PLYC | 15 | 14 | (23) | 21 | 14 | 20 | 84 | |
| 20 | ECU438 | CHIARA PEROTTI | MYC | Girl & I | 19 | (20) | 12 | 20 | 17 | 17 | 85 |
| 21 | ECU479 | SARA ARAY | MYC | Girl & I | 26 | 24 | 11 | 19 | (29) | 6 | 86 |
| 22 | ECU1115 | MATHIAS WITT | SYC | 20 | 5 | 20 | 24 | (25) | 23 | 92 | |
| 23 | ECU777 | RAFAELA RIZZO | SYC | Girl & C | 22 | (26) | 22 | 22 | 22 | 12 | 100 |
| 24 | ECU1304 | MICHEL SAAB | SYC | C | 12 | 25 | (30) | 28 | 15 | 27 | 107 |
| 25 | ECU1306 | MATHIAS CUBILLOS | PLYC | 24 | 21 | 25 | (26) | 26 | 18 | 114 | |
| 26 | ECU50 | CARLOS AYALA | SYC | I & N | (30) | 27 | 26 | 16 | 28 | 26 | 123 |
| 27 | ECU511 | BLANCA AYALA | SYC | Girl & N | 28 | 28 | 28 | (29) | 18 | 25 | 127 |
| 28 | ECU501 | DIEGO BARCIA | SYC | 29 | 15 | 29 | 27 | (30) | 29 | 129 | |
| 29 | ECU821 | HECTOR MARTIN | MYC | C, I & N | 25 | 30 | 27 | (31) | 19 | 28 | 129 |
| 30 | ECU1028 | IGNACIO VIDAL | SYC | C & N | 27 | 31 | (32) | 23 | 27 | 24 | 132 |
| 31 | ECU1106 | ARMANDO SANCHEZ | SYC | N | (31) | 29 | 24 | 30 | 31 | 30 | 144 |
| 32 | ECU12 | CAMILA SALVATIERRA | MC | Girl, C & N | 32 | 32 | 31 | 32 | (41\DNF) | 31 | 158 |
| 33 | ECU138 | ARIANNA FERNANDEZ | SYC | Girl, C & N | 33 | (41\DNC) | 33 | 41\DNC | 41\DNC | 41\DNC | 189 |
| 34 | ECU1828 | ANA CRISTINA BAQUERIZO | SYC | Girl, C & N | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 205T |
| 34 | ECU124 | MARTIN FIERRO | PLYC | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 205T | |
| 34 | ECU8 | PAMELA MONTALVO | MC | Girl & N | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 205T |
| 34 | ECU1404 | ADRIAN DIAZ | SYC | C & N | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 205T |
| 34 | ECU581 | FELIPE ABBUD | SYC | I & N | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 205T |
| 34 | ECU400 | EDUARDO LOPEZ | MYC | I & N | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 205T |
| 34 | ECU13 | JOSE CHAVEZ | MC | N | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 205T |
13 Sep, '10, 18:13
St. Pete Scorer for Opti's