| Pl | Sail | Name | From | Subgroup | 16 | 17 | 18 | 19 | 20 | 21 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1440 | RAFAEL VITERI | SYC | (8) | 3 | 1 | 1 | 2 | 5 | 12 | |
| 2 | 116 | MATIAS DICK | SYC | 1 | 1 | 7 | 4 | (12) | 1 | 14 | |
| 3 | 2911 | JOHN BIRKETT | PLYC | 4 | 2 | 6 | 7 | 3 | (9) | 22 | |
| 4 | 360 | CRISTOBAL TOLEDO | SYC | 10 | 5 | 2 | (36\OCS) | 6 | 2 | 25 | |
| 5 | 1103 | ERNESTO VITERI | PLYC | Int | 5 | 12 | 3 | (36\OCS) | 5 | 4 | 29 |
| 6 | 2212 | ROMINA DI IULIO | SYC | Fem | 7 | 6 | 8 | 5 | 4 | (12) | 30 |
| 7 | 1605 | DANIELA RODRIGUEZ | SYC | Fem | 2 | 7 | 13 | 8 | 7 | (16) | 37 |
| 8 | 509 | CARLOS AYALA | SYC | Int | 6 | (19) | 4 | 10 | 9 | 14 | 43 |
| 9 | 207 | EMILIO FELIX | PLYC | (36\OCS) | 8 | 10 | 2 | 18 | 7 | 45 | |
| 10 | 410 | LUIS MARIO ACOSTA | MYC | 9 | 16 | 5 | 9 | (26) | 6 | 45 | |
| 11 | 418 | MOISES ARAY | MYC | (20) | 9 | 11 | 3 | 19 | 11 | 53 | |
| 12 | 1501 | ARIANA FERNANDEZ | SYC | Fem & Int | 14 | 18 | 19 | (20) | 1 | 3 | 55 |
| 13 | 777 | RAFAELA RIZZO | SYC | Fem & Int | (15) | 15 | 9 | 12 | 10 | 10 | 56 |
| 14 | 438 | KIARA PEROTTI | MYC | Fem & Int | 19 | 14 | 17 | 6 | (25) | 8 | 64 |
| 15 | 479 | SARAH ARAY | MYC | Fem & Int | 13 | 11 | (20) | 11 | 16 | 13 | 64 |
| 16 | 5 | DANIEL CUBILLOS | PLYC | 18 | 4 | 12 | (36\OCS) | 14 | 20 | 68 | |
| 17 | 458 | JEAN CARLOS RODRIGUEZ | MYC | 17 | 10 | (24) | 18 | 13 | 19 | 77 | |
| 18 | 1304 | MICHAEL SAAB | SYC | Int | 12 | 17 | 22 | 15 | (23) | 18 | 84 |
| 19 | 42 | SEBASTIAN MARTINEZ | CNSP | Nov | 3 | 21 | 23 | (36\OCS) | 17 | 24 | 88 |
| 20 | 1612 | ARMANDO SANCHEZ | SYC | 22 | (26) | 21 | 13 | 11 | 21 | 88 | |
| 21 | 1707 | IGNACIO VIDAL | SYC | Cach | 25 | (29) | 27 | 14 | 8 | 15 | 89 |
| 22 | 419 | MICHAEL VELEZ | MYC | Int & Nov | 16 | 22 | 18 | 19 | 15 | (26) | 90 |
| 23 | 424 | RAFAELA ARTEAGA | MYC | Fem & Int | 23 | 13 | 14 | (26) | 21 | 23 | 94 |
| 24 | 3010 | BLANCA AYALA | SYC | Fem | (36\OCS) | 20 | 15 | 16 | 24 | 22 | 97 |
| 25 | 426 | MARTIN SILVA | MYC | Int | 11 | 24 | 16 | 21 | (28) | 27 | 99 |
| 26 | 1981 | LUCIA DONOSO | CNSP | Fem | 21 | 23 | (25) | 24 | 22 | 17 | 107 |
| 27 | 416 | ALFONSO CACABELOS | MYC | Nov & Cach | 26 | (31) | 28 | 25 | 20 | 28 | 127 |
| 28 | 342 | ERNESTO SARRAZIN | PLYC | Nov & Cach | 24 | 27 | (30) | 23 | 27 | 29 | 130 |
| 29 | 1581 | MARTIN FIERRO | PLYC | 27 | 30 | 29 | 17 | (31) | 31 | 134 | |
| 30 | 118 | ORNELLA DIIULIO | SYC | Nov & Cach | 28 | 25 | 26 | 28 | 30 | (32) | 137 |
| 31 | 429 | GUSTAVO MARUN | MYC | Nov | 30 | 28 | 31 | 27 | (32) | 25 | 141 |
| 32 | 457 | IRASEMA VILLACIS | MYC | Fem, Nov & Cach | 29 | (36\DNF) | 32 | 22 | 29 | 30 | 142 |
| 33 | 109 | RAUL VELEZ | MYC | (36\DNC) | 36\DNC | 36\DNC | 36\DNS | 36\DNS | 36\DNS | 180T | |
| 33 | 1803 | DIEGO BARCIA | SYC | (36\DNC) | 36\DNC | 36\DNC | 36\DNS | 36\DNS | 36\DNS | 180T | |
| 33 | 317 | ANA CRISTINA GRANJA | SYC | Fem | (36\DNC) | 36\DNC | 36\DNC | 36\DNS | 36\DNS | 36\DNS | 180T |
7 ago, '11, 19:06
St. Pete Scorer for Opti's