AOE
Campeonato Puerto Lucia
6 y 7 de Agosto
All Boats
SERIES SUMMARY
Pl Sail Name From Subgroup Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 116 MATIAS DICK SYC   32 (4) 2 3 2 1 1 (36\DSQ) 2 3 2 1 1 1 3 3 1 1 (7) 4 (12) 1
2 1440 RAFAEL VITERI SYC   49 2 4 (5) 3 4 2 (7) 5 2 4 3 2 (9) 2 4 (8) 3 1 1 2 5
3 2911 JOHN BIRKETT PLYC   62 7 (36\DNF) 2 (36\OCS) 3 7 (12) 1 1 1 7 5 3 1 2 4 2 6 7 3 (9)
4 418 MOISES ARAY MYC   69 1 1 1 1 2 3 5 3 4 3 5 8 4 7 9 (20) 9 (11) 3 (19) (11)
5 1605 DANIELA RODRIGUEZ SYC Fem 81 3 3 4 6 5 5 2 6 5 6 2 7 6 5 (8) 2 7 (13) (8) 7 (16)
6 410 LUIS MARIO ACOSTA MYC   103 6 6 8 4 7 8 1 4 7 10 6 (11) 2 (16) 5 9 (16) 5 9 (26) 6
7 1103 ERNESTO VITERI PLYC Int 128 (19) 7 11 11 (36\OCS) 4 15 7 11 8 4 3 7 (18) 11 5 12 3 (36\OCS) 5 4
8 2212 ROMINA DI IULIO SYC Fem 137 (14) 10 (16) (12) 12 11 (22) 8 10 7 10 4 5 12 6 7 6 8 5 4 12
9 360 CRISTOBAL TOLEDO SYC   165 9 15 9 9 11 6 16 9 9 (36\DNS) (36\DNS) (36\DNS) (36\DNS) 4 7 10 5 2 36\OCS 6 2
10 438 KIARA PEROTTI MYC Fem & Int 169 15 11 (19) 14 (36\OCS) 15 4 10 12 5 9 9 8 11 1 (19) 14 17 6 (25) 8
11 5 DANIEL CUBILLOS PLYC   205 16 14 17 7 (18) 10 6 13 8 (20) 16 6 11 17 16 18 4 12 (36\OCS) 14 (20)
12 458 JEAN CARLOS RODRIGUEZ MYC   207 10 (25) 15 (36\OCS) 9 14 3 14 6 16 8 14 12 9 (20) 17 10 (24) 18 13 19
13 509 CARLOS AYALA SYC Int 211 17 (19) (20) 17 16 18 10 17 18 9 15 13 (20) 6 12 6 (19) 4 10 9 14
14 479 SARAH ARAY MYC Fem & Int 214 12 16 12 (18) 14 16 14 (20) (19) 11 13 12 10 10 10 13 11 (20) 11 16 13
15 777 RAFAELA RIZZO SYC Fem & Int 217 (20) 13 14 13 (36\OCS) (17) 9 12 14 15 17 15 16 8 (18) 15 15 9 12 10 10
16 424 RAFAELA ARTEAGA MYC Fem & Int 240 13 8 7 (36\OCS) (36\OCS) 12 13 19 17 12 11 16 14 13 14 (23) 13 14 (26) 21 23
17 317 ANA CRISTINA GRANJA SYC Fem 244 5 5 6 5 6 13 11 15 16 14 12 17 13 21 13 (36\DNC) (36\DNC) (36\DNC) (36\DNS) 36\DNS 36\DNS
18 207 EMILIO FELIX PLYC   252 11 9 13 10 10 9 8 16 13 (36\DNS) (36\DNS) (36\DNS) (36\DNS) 36\DNC 36\DNS 36\OCS 8 10 2 18 7
19 3010 BLANCA AYALA SYC Fem 255 8 12 10 8 8 19 (23) (24) 20 18 14 10 15 23 17 (36\OCS) 20 15 16 (24) 22
20 1304 MICHAEL SAAB SYC Int 287 (22) 17 18 15 13 20 18 11 21 19 18 18 (23) (24) 15 12 17 22 15 (23) 18
21 1501 ARIANA FERNANDEZ SYC Fem & Int 314 (36\DNF) (27) (36\DNF) 22 (36\DNF) 26 19 18 24 17 22 21 24 22 24 14 18 19 20 1 3
22 1707 IGNACIO VIDAL SYC Cach 343 (36\DNF) (28) (27) 21 21 24 26 21 15 22 25 24 21 15 19 25 (29) 27 14 8 15
23 1581 MARTIN FIERRO PLYC   345 21 21 26 16 17 22 24 23 23 13 23 19 17 14 22 27 (30) (29) 17 (31) (31)
24 1612 ARMANDO SANCHEZ SYC   357 (36\DNF) 24 24 20 20 23 21 22 25 21 21 23 25 (26) (26) 22 (26) 21 13 11 21
25 419 MICHAEL VELEZ MYC Int & Nov 357 (36\DNF) 22 25 (36\OCS) (36\DNF) 25 17 (27) 27 24 19 20 22 19 21 16 22 18 19 15 26
26 426 MARTIN SILVA MYC Int 396 23 20 22 (36\DNF) (36\DNF) (36\DNF) (36\DNF) 36\DNF 36\DNF 23 24 22 18 20 25 11 24 16 21 28 27
27 1803 DIEGO BARCIA SYC   401 18 18 21 19 15 21 20 25 22 (36\DNS) 20 25 19 27 23 (36\DNC) (36\DNC) (36\DNC) 36\DNS 36\DNS 36\DNS
28 429 GUSTAVO MARUN MYC Nov 448 (36\DNF) 26 23 (36\DNF) 19 27 25 28 26 25 26 28 27 28 30 30 28 (31) 27 (32) 25
29 342 ERNESTO SARRAZIN PLYC Nov & Cach 474 (36\DNF) 29 (36\DNF) (36\OCS) (36\DNF) 36\DNF 27 26 28 26 29 30 30 25 28 24 27 30 23 27 29
30 416 ALFONSO CACABELOS MYC Nov & Cach 507 (36\DNS) (36\DNS) (36\DNC) (36\DNC) 36\DNC 36\DNC 36\DNC 36\DNC 36\DNC 28 30 27 28 29 27 26 31 28 25 20 28
31 118 ORNELLA DIIULIO SYC Nov & Cach 516 (36\DNS) (36\DNS) (36\DNC) (36\DNC) 36\DNC 36\DNC 36\DNC 36\DNC 36\DNC 29 27 26 26 30 29 28 25 26 28 30 32
32 42 SEBASTIAN MARTINEZ CNSP Nov 520 (36\DNC) (36\DNC) (36\DNC) (36\DNC) 36\DNC 36\DNC 36\DNC 36\DNC 36\DNC 36\DNC 36\DNC 36\DNC 36\DNC 36\DNC 36\DNC 3 21 23 36\OCS 17 24
33 1981 LUCIA DONOSO CNSP Fem 528 (36\DNF) (36\DNC) (36\DNF) (36\DNF) 36\DNF 36\DNF 36\DNF 36\DNF 36\DNF 36\DNS 36\DNS 36\DNS 36\DNS 36\DNC 36\DNS 21 23 25 24 22 17
34 457 IRASEMA VILLACIS MYC Fem, Nov & Cach 533 (36\DNF) (36\DNF) (36\DNF) (36\DNF) 36\DNF 36\DNF 36\DNF 36\DNF 36\DNF 27 28 29 29 31 31 29 36\DNF 32 22 29 30
35 109 RAUL VELEZ MYC   599 (36\DNF) 23 (36\DNF) (36\DNF) (36\DNF) 36\DNF 36\DNF 36\DNF 36\DNF 36\DNS 36\DNS 36\DNS 36\DNS 36\DNC 36\DNS 36\DNC 36\DNC 36\DNC 36\DNS 36\DNS 36\DNS

7 ago, '11, 19:07
St. Pete Scorer for Opti's