| Pl | Sail # | Name | From | Subgroup | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ECU418 | MOISES ARAY | MYC | (1) | 1 | 1 | 1 | 1 | 1 | 5 | |
| 2 | ECU1501 | LEONARDO SANTOS | SYC | 3 | 2 | (4) | 2 | 2 | 3 | 12 | |
| 3 | ECU1440 | RAFAEL VITERI | SYC | 2 | 3 | 2 | (6) | 3 | 5 | 15 | |
| 4 | ECU116 | MATHIAS DYCK | PLYC | 6 | 5 | 3 | 4 | (10) | 2 | 20 | |
| 5 | ECU2911 | JOHN BIRKETT | PLYC | 4 | 7 | (12) | 5 | 4 | 7 | 27 | |
| 6 | ECU1109 | MARIA FERNANDEZ | SYC | Girl | 5 | 6 | 5 | (13) | 8 | 4 | 28 |
| 7 | ECU258 | ALAN COOPER | PLYC | 7 | 8 | 8 | 3 | (11) | 10 | 36 | |
| 8 | ECU1605 | DANIELA RODRIGUEZ | SYC | Girl | 9 | 4 | 10 | (12) | 7 | 8 | 38 |
| 9 | ECU430 | MIRANDA PEROTTI | MYC | Girl | 10 | 9 | 7 | 7 | 6 | (12) | 39 |
| 10 | ECU2307 | RODRIGO VITERI | PLYC | 8 | 12 | 9 | (15) | 5 | 11 | 45 | |
| 11 | ECU317 | ANA CRISTINA GRANJA | SYC | Girl | (12) | 10 | 11 | 10 | 9 | 9 | 49 |
| 12 | ECU1115 | MATHIAS WITT | SYC | 22 | 11 | 6 | 9 | (40\OCS) | 6 | 54 | |
| 13 | ECU410 | LUIS ACOSTA | MYC | I | (14) | 13 | 13 | 8 | 12 | 13 | 59 |
| 14 | ECU207 | EMILIO FELIX | PLYC | 11 | 16 | 14 | 14 | 14 | (17) | 69 | |
| 15 | ECU307 | ERNESTO VITERI | PLYC | I | (21) | 14 | 15 | 11 | 13 | 19 | 72 |
| 16 | ECU1306 | MATHIAS CUBILLOS | PLYC | 13 | 15 | (17) | 17 | 15 | 14 | 74 | |
| 17 | ECU511 | BLANCA AYALA | SYC | Girl & N | 17 | 19 | 16 | (25) | 19 | 15 | 86 |
| 18 | ECU109 | JEAN CARLOS RODRIGUEZ | MYC | 20 | (22) | 18 | 19 | 16 | 16 | 89 | |
| 19 | ECU1911 | DANIEL CUBILLOS | PLYC | I | 18 | 18 | 21 | (22) | 18 | 20 | 95 |
| 20 | ECU438 | CHIARA PEROTTI | MYC | Girl & I | 19 | 21 | 19 | 20 | 17 | (24) | 96 |
| 21 | ECU360 | CRISOBAL TOLEDO | SYC | I | 24 | 20 | 20 | 16 | 20 | (40\DNF) | 100 |
| 22 | ECU501 | DIEGO BARCIA | SYC | 16 | 17 | 24 | (26) | 26 | 18 | 101 | |
| 23 | ECU424 | RAFAELA ARTEAGA | MYC | Girl & C | 15 | (28) | 25 | 18 | 21 | 23 | 102 |
| 24 | ECU777 | RAFAELA RIZZO | SYC | Girl & C | (28) | 24 | 23 | 27 | 22 | 21 | 117 |
| 25 | ECU479 | SARA ARAY | MYC | Girl & I | 23 | 26 | 22 | 23 | 23 | (40\DNF) | 117 |
| 26 | ECU400 | EDUARDO LOPEZ | MYC | I & N | (40\DNF) | 23 | 40\DNS | 21 | 24 | 22 | 130 |
| 27 | ECU2212 | ROMINA DE IULIO | SYC | Girl & I | 25 | 25 | 26 | 28 | (40\DNS) | 40\DNS | 144 |
| 28 | ECU1304 | MICHEL SAAB | SYC | C | 26 | 27 | (40\DNS) | 30 | 25 | 40\DNS | 148 |
| 29 | ECU821 | HECTOR MARTIN | MYC | C, I & N | 27 | 29 | (40\DNS) | 29 | 40\DNF | 40\DNF | 165 |
| 30 | ECU124 | MARTIN FIERRO | PLYC | (40\DNS) | 40\DNS | 40\DNS | 24 | 27 | 40\DNF | 171 | |
| 31 | ECU1828 | ANA CRISTINA BAQUERIZO | SYC | Girl, C & N | (40\DNS) | 40\DNS | 40\DNS | 40\DNS | 40\DNS | 40\DNS | 200T |
| 31 | ECU1028 | IGNACIO VIDAL | SYC | C & N | (40\DNS) | 40\DNS | 40\DNS | 40\DNS | 40\DNS | 40\DNF | 200T |
| 31 | ECU12 | CAMILA SALVATIERRA | MC | Girl, C & N | (40\DNF) | 40\DNS | 40\DNS | 40\OCS | 40\OCS | 40\DNF | 200T |
| 31 | ECU50 | CARLOS AYALA | SYC | I & N | (40\DNS) | 40\DNS | 40\DNS | 40\DNF | 40\DNF | 40\DNF | 200T |
| 31 | ECU1106 | ARMANDO SANCHEZ | SYC | N | (40\DNS) | 40\DNS | 40\DNS | 40\DNS | 40\DNS | 40\DNS | 200T |
| 31 | ECU8 | PAMELA MONTALVO | MC | Girl & N | (40\DNS) | 40\DNS | 40\DNS | 40\DNF | 40\DNF | 40\DNF | 200T |
| 31 | ECU138 | ARIANNA FERNANDEZ | SYC | Girl, C & N | (40\DNS) | 40\DNS | 40\DNS | 40\DNF | 40\DNF | 40\DNF | 200T |
| 31 | ECU1404 | ADRIAN DIAZ | SYC | C & N | (40\DNS) | 40\DNS | 40\DNS | 40\DNS | 40\DNS | 40\DNS | 200T |
| 31 | ECU581 | FELIPE ABBUD | SYC | I & N | (40\DNS) | 40\DNS | 40\DNS | 40\DNS | 40\DNF | 40\DNF | 200T |
25 may, '10, 10:18
St. Pete Scorer for Opti's