| Pl | Sail # | Name | From | Subgroup | Total | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ECU1501 | LEONARDO SANTOS | SYC | 18 | 2 | 3 | 1 | 2 | 1 | (9) | 3 | 3 | 3 | |
| 2 | ECU116 | MATHIAS DYCK | PLYC | 23 | (13) | 1 | 3 | 1 | 5 | 1 | 6 | 2 | 4 | |
| 3 | ECU2911 | JOHN BIRKETT | PLYC | 30 | 1 | 6 | (9) | 4 | 7 | 3 | 2 | 6 | 1 | |
| 4 | ECU418 | MOISES ARAY | MYC | 39 | (14) | 2 | 2 | 8 | 6 | 2 | 5 | 9 | 5 | |
| 5 | ECU1440 | RAFAEL VITERI | SYC | 55 | 6 | 5 | 11 | 9 | (18) | 4 | 14 | 4 | 2 | |
| 6 | ECU410 | LUIS ACOSTA | MYC | I | 58 | 8 | 7 | 8 | (12) | 9 | 6 | 4 | 8 | 8 |
| 7 | ECU360 | CRISOBAL TOLEDO | SYC | I | 64 | 11 | 10 | 4 | 6 | 10 | 15 | 1 | 7 | (41\DSQ) |
| 8 | ECU1605 | DANIELA RODRIGUEZ | SYC | Girl | 67 | 12 | (18) | 7 | 8 | 4 | 8 | 17 | 5 | 6 |
| 9 | ECU430 | MIRANDA PEROTTI | MYC | Girl | 70 | 10 | 9 | 10 | 10 | 2 | 5 | 13 | 11 | (17) |
| 10 | ECU1109 | MARIA FERNANDEZ | SYC | Girl | 77 | 17 | 12 | 5 | 11 | 3 | 16 | (20) | 6 | 7 |
| 11 | ECU1911 | DANIEL CUBILLOS | PLYC | I | 85 | 7 | 17 | 6 | 7 | 8 | (41\DSQ) | 12 | 15 | 13 |
| 12 | ECU307 | ERNESTO VITERI | PLYC | I | 86 | 5 | 14 | 14 | 5 | 14 | 14 | 10 | 10 | (16) |
| 13 | ECU109 | JEAN CARLOS RODRIGUEZ | MYC | 93 | 20 | 4 | 13 | 13 | (23) | 7 | 8 | 18 | 10 | |
| 14 | ECU207 | EMILIO FELIX | PLYC | 117 | (41\OCS) | 22 | 16 | 18 | 12 | 12 | 7 | 19 | 11 | |
| 15 | ECU2212 | ROMINA DE IULIO | SYC | Girl & I | 120 | 3 | 25 | 15 | 17 | (41\OCS) | 11 | 15 | 20 | 14 |
| 16 | ECU258 | ALAN COOPER | PLYC | 120 | 4 | (24) | 12 | 19 | 19 | 10 | 24 | 14 | 18 | |
| 17 | ECU1115 | MATHIAS WITT | SYC | 125 | 18 | 16 | 19 | 14 | 17 | 13 | 11 | 17 | (24) | |
| 18 | ECU479 | SARA ARAY | MYC | Girl & I | 128 | 19 | 8 | 18 | 20 | 16 | (23) | 9 | 23 | 15 |
| 19 | ECU438 | CHIARA PEROTTI | MYC | Girl & I | 129 | 9 | 13 | 21 | (22) | 21 | 17 | 16 | 13 | 19 |
| 20 | ECU1306 | MATHIAS CUBILLOS | PLYC | 153 | 15 | 20 | 23 | 16 | 13 | 20 | 25 | 21 | (26) | |
| 21 | ECU424 | RAFAELA ARTEAGA | MYC | Girl & C | 159 | 22 | 23 | (25) | 24 | 20 | 19 | 23 | 16 | 12 |
| 22 | ECU1304 | MICHEL SAAB | SYC | C | 169 | (41\OCS) | 11 | 22 | 28 | 15 | 18 | 26 | 29 | 20 |
| 23 | ECU50 | CARLOS AYALA | SYC | I & N | 178 | 21 | 15 | 30 | 21 | 22 | 25 | (32) | 22 | 22 |
| 24 | ECU777 | RAFAELA RIZZO | SYC | Girl & C | 181 | 27 | 21 | 26 | 15 | (41\OCS) | 24 | 21 | 26 | 21 |
| 25 | ECU2307 | RODRIGO VITERI | PLYC | 195 | (41\DNC) | 41\DNC | 41\DNC | 41\OCS | 11 | 21 | 19 | 12 | 9 | |
| 26 | ECU124 | MARTIN FIERRO | PLYC | 200 | (41\OCS) | 30 | 27 | 23 | 24 | 22 | 18 | 28 | 28 | |
| 27 | ECU511 | BLANCA AYALA | SYC | Girl & N | 204 | 24 | 29 | 17 | (41\OCS) | 30 | 26 | 27 | 24 | 27 |
| 28 | ECU821 | HECTOR MARTIN | MYC | C, I & N | 208 | 25 | 28 | 28 | 26 | 25 | 28 | (29) | 25 | 23 |
| 29 | ECU1106 | ARMANDO SANCHEZ | SYC | N | 217 | 26 | 26 | 24 | (30) | 26 | 29 | 30 | 27 | 29 |
| 30 | ECU501 | DIEGO BARCIA | SYC | 219 | 23 | 27 | (41\DSQ) | 27 | 27 | 27 | 22 | 41\OCS | 25 | |
| 31 | ECU138 | ARIANNA FERNANDEZ | SYC | Girl, C & N | 233 | 28 | (31) | 29 | 29 | 29 | 30 | 28 | 30 | 30 |
| 32 | ECU1028 | IGNACIO VIDAL | SYC | C & N | 247 | 29 | (41\OCS) | 41\DSQ | 25 | 28 | 31 | 31 | 31 | 31 |
| 33 | ECU317 | ANA CRISTINA GRANJA | SYC | Girl | 260 | 16 | 19 | 20 | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC |
| 34 | ECU581 | FELIPE ABBUD | SYC | I & N | 328T | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC |
| 34 | ECU1828 | ANA CRISTINA BAQUERIZO | SYC | Girl, C & N | 328T | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC |
| 34 | ECU8 | PAMELA MONTALVO | MC | Girl & N | 328T | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC |
| 34 | ECU12 | CAMILA SALVATIERRA | MC | Girl, C & N | 328T | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC |
| 34 | ECU1404 | ADRIAN DIAZ | SYC | C & N | 328T | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC |
| 34 | ECU400 | EDUARDO LOPEZ | MYC | I & N | 328T | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC |
| 34 | ECU13 | JOSE CHAVEZ | MC | N | 328T | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC |
29 ago, '10, 10:43
St. Pete Scorer for Opti's