MANTA YACHT CLUB
FECHA 2 RANKING AOE/ COPA MYC
22 Y 23 DE MAYO DE 2010
All Boats
SERIES SUMMARY
Pl Sail # Name From Subgroup Total 1 2 3 4 5 6 7 8 9 10 11 12
1 ECU418 MOISES ARAY MYC   20 (6) 5 1 3 (8) 5 1 1 1 1 1 1
2 ECU1501 LEONARDO SANTOS SYC   23 (4) 3 2 2 2 2 3 2 (4) 2 2 3
3 ECU2911 JOHN BIRKETT PLYC   30 1 1 5 1 1 1 4 (7) (12) 5 4 7
4 ECU1440 RAFAEL VITERI SYC   33 3 2 (6) 4 3 (7) 2 3 2 6 3 5
5 ECU116 MATHIAS DYCK PLYC   37 2 (6) 3 5 4 3 6 5 3 4 (10) 2
6 ECU1109 MARIA FERNANDEZ SYC Girl 74 11 7 (12) 8 11 9 5 6 5 (13) 8 4
7 ECU430 MIRANDA PEROTTI MYC Girl 77 9 4 (11) 11 6 8 10 9 7 7 6 (12)
8 ECU1605 DANIELA RODRIGUEZ SYC Girl 83 7 10 7 (12) 9 (20) 9 4 10 12 7 8
9 ECU258 ALAN COOPER PLYC   88 12 (13) 4 13 12 (15) 7 8 8 3 11 10
10 ECU410 LUIS ACOSTA MYC I 93 5 11 9 6 5 11 (14) (13) 13 8 12 13
11 ECU2307 RODRIGO VITERI PLYC   106 13 (16) 14 9 13 12 8 12 9 (15) 5 11
12 ECU317 ANA CRISTINA GRANJA SYC Girl 106 14 8 8 (15) 15 (17) 12 10 11 10 9 9
13 ECU1115 MATHIAS WITT SYC   115 17 14 10 7 19 16 (22) 11 6 9 (40\OCS) 6
14 ECU207 EMILIO FELIX PLYC   115 10 12 13 14 7 6 11 (16) 14 14 14 (17)
15 ECU307 ERNESTO VITERI PLYC I 127 8 9 17 10 16 14 (21) 14 15 11 13 (19)
16 ECU1911 DANIEL CUBILLOS PLYC I 162 15 17 16 17 10 13 18 18 (21) (22) 18 20
17 ECU1306 MATHIAS CUBILLOS PLYC   165 18 20 18 (21) (22) 18 13 15 17 17 15 14
18 ECU109 JEAN CARLOS RODRIGUEZ MYC   181 16 18 19 20 (21) 19 20 (22) 18 19 16 16
19 ECU360 CRISOBAL TOLEDO SYC I 187 19 19 15 16 20 22 (24) 20 20 16 20 (40\DNF)
20 ECU438 CHIARA PEROTTI MYC Girl & I 188 (23) 23 22 19 18 10 19 21 19 20 17 (24)
21 ECU479 SARA ARAY MYC Girl & I 205 20 15 20 18 17 24 23 (26) 22 23 23 (40\DNF)
22 ECU511 BLANCA AYALA SYC Girl & N 213 (27) 24 26 26 26 (40\DNF) 17 19 16 25 19 15
23 ECU2212 ROMINA DE IULIO SYC Girl & I 221 21 26 27 25 14 4 25 25 26 28 (40\DNS) (40\DNS)
24 ECU777 RAFAELA RIZZO SYC Girl & C 230 24 22 24 22 23 25 (28) 24 23 (27) 22 21
25 ECU501 DIEGO BARCIA SYC   253 25 (40\OCS) 21 (40\DNF) 40\OCS 40\DNF 16 17 24 26 26 18
26 ECU1304 MICHEL SAAB SYC C 255 26 25 25 24 24 23 26 27 (40\DNS) 30 25 (40\DNS)
27 ECU124 MARTIN FIERRO PLYC   266 22 21 23 23 25 21 (40\DNS) (40\DNS) 40\DNS 24 27 40\DNF
28 ECU424 RAFAELA ARTEAGA MYC Girl & C 290 (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 15 28 25 18 21 23
29 ECU821 HECTOR MARTIN MYC C, I & N 328 (40\DNF) 28 (40\DNF) 28 27 40\DNF 27 29 40\DNS 29 40\DNF 40\DNF
30 ECU400 EDUARDO LOPEZ MYC I & N 330 (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNF 23 40\DNS 21 24 22
31 ECU50 CARLOS AYALA SYC I & N 357 30 29 28 30 (40\DNF) (40\DNF) 40\DNS 40\DNS 40\DNS 40\DNF 40\DNF 40\DNF
32 ECU1106 ARMANDO SANCHEZ SYC N 363 29 27 (40\DNF) 27 (40\OCS) 40\DNF 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
33 ECU12 CAMILA SALVATIERRA MC Girl, C & N 388 28 (40\DNF) (40\DNF) 40\DNF 40\DNF 40\DNF 40\DNF 40\DNS 40\DNS 40\OCS 40\OCS 40\DNF
34 ECU581 FELIPE ABBUD SYC I & N 389 (40\OCS) (40\DNF) 40\DNF 29 40\DNF 40\DNF 40\DNS 40\DNS 40\DNS 40\DNS 40\DNF 40\DNF
35 ECU1028 IGNACIO VIDAL SYC C & N 391 (40\DNF) (40\DNF) 40\DNF 31 40\DNF 40\DNF 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNF
36 ECU8 PAMELA MONTALVO MC Girl & N 391 31 (40\DNF) (40\DNF) 40\DNF 40\DNF 40\DNF 40\DNS 40\DNS 40\DNS 40\DNF 40\DNF 40\DNF
37 ECU138 ARIANNA FERNANDEZ SYC Girl, C & N 400T (40\DNF) (40\DNF) 40\DNF 40\DNF 40\DNF 40\DNF 40\DNS 40\DNS 40\DNS 40\DNF 40\DNF 40\DNF
37 ECU1404 ADRIAN DIAZ SYC C & N 400T (40\DNF) (40\DNF) 40\DNF 40\DNF 40\DNF 40\DNF 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
37 ECU1828 ANA CRISTINA BAQUERIZO SYC Girl, C & N 400T (40\DNF) (40\DNF) 40\DNF 40\DNF 40\DNF 40\DNF 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS

25 may, '10, 10:16
St. Pete Scorer for Opti's