SALINAS YACHT CLUB
RANKING #4
ABRIL 24 AL  15 DE AGOSTO  DE 2010
All Boats
SERIES SUMMARY
Pl Sail # Name From Subgroup Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 ECU1501 LEONARDO SANTOS SYC   56 (4) 3 2 2 2 2 3 2 4 2 2 3 (10) 3 4 4 (7) (11) 2 3 1 2 1 (9) 3 3 3
2 ECU2911 JOHN BIRKETT PLYC   66 1 1 5 1 1 1 4 (7) (12) 5 4 (7) 3 (7) 3 2 1 4 1 6 (9) 4 7 3 2 6 1
3 ECU116 MATHIAS DYCK PLYC   66 2 (6) 3 5 4 3 (6) 5 3 4 (10) 2 4 1 (8) 3 3 1 (13) 1 3 1 5 1 6 2 4
4 ECU418 MOISES ARAY MYC   70 6 5 1 3 (8) 5 1 1 1 1 1 1 2 4 (11) (9) 6 2 (14) 2 2 8 6 2 5 (9) 5
5 ECU1440 RAFAEL VITERI SYC   87 3 2 6 4 3 7 2 3 2 6 3 5 7 2 (17) 1 5 5 6 5 (11) (9) (18) 4 (14) 4 2
6 ECU430 MIRANDA PEROTTI MYC Girl 146 9 4 (11) (11) 6 8 10 9 7 7 6 (12) 1 5 1 7 2 7 10 9 10 10 2 5 (13) 11 (17)
7 ECU1109 MARIA FERNANDEZ SYC Girl 176 11 7 12 8 11 9 5 6 5 13 8 4 (41\OCS) 9 6 8 (15) 10 (17) 12 5 11 3 (16) (20) 6 7
8 ECU410 LUIS ACOSTA MYC I 177 5 11 9 6 5 11 (14) (13) (13) 8 12 (13) 9 (21) 2 12 11 6 8 7 8 12 9 6 4 8 8
9 ECU1605 DANIELA RODRIGUEZ SYC Girl 177 7 10 7 12 9 (20) 9 4 10 12 7 8 8 15 (21) 6 (20) 3 12 (18) 7 8 4 8 (17) 5 6
10 ECU258 ALAN COOPER PLYC   242 12 13 4 13 12 15 7 8 8 3 11 10 (21) 13 7 11 18 (24) 4 (24) 12 (19) 19 10 (24) 14 18
11 ECU307 ERNESTO VITERI PLYC I 254 8 9 (17) 10 16 14 (21) 14 15 11 13 (19) 12 10 (27) (18) 12 8 5 14 14 5 14 14 10 10 16
12 ECU2307 RODRIGO VITERI PLYC   258 13 16 14 9 13 12 8 12 9 15 5 11 6 12 12 (22) 10 9 (41\DNC) (41\DNC) (41\DNC) (41\OCS) 11 21 19 12 9
13 ECU207 EMILIO FELIX PLYC   263 10 12 13 14 7 6 11 16 14 14 14 17 5 14 (19) 16 4 (21) (41\OCS) (22) 16 18 12 12 7 (19) 11
14 ECU360 CRISOBAL TOLEDO SYC I 271 19 19 15 16 (20) (22) (24) 20 20 16 20 (41\DNF) 18 8 9 5 9 13 11 10 4 6 10 15 1 7 (41\DSQ)
15 ECU1911 DANIEL CUBILLOS PLYC I 289 15 17 16 17 10 13 18 18 (21) (22) 18 (20) (22) 6 10 19 8 19 7 17 6 7 8 (41\DSQ) 12 15 13
16 ECU1115 MATHIAS WITT SYC   307 17 14 10 7 19 16 (22) 11 6 9 (41\OCS) 6 (41\OCS) 19 13 20 (25) 15 18 16 19 14 17 13 11 17 (24)
17 ECU109 JEAN CARLOS RODRIGUEZ MYC   348 16 18 19 20 (21) 19 20 (22) 18 19 16 16 16 (22) 20 17 21 (25) 20 4 13 13 (23) 7 8 18 10
18 ECU317 ANA CRISTINA GRANJA SYC Girl 348 14 8 8 15 15 17 12 10 11 10 9 9 13 24 22 15 17 23 16 19 20 (41\DNC) (41\DNC) (41\DNC) (41\DNC) (41\DNC) 41\DNC
19 ECU438 CHIARA PEROTTI MYC Girl & I 352 (23) (23) (22) 19 18 10 19 21 19 20 17 (24) 11 (23) 5 14 16 12 9 13 21 22 21 17 16 13 19
20 ECU1306 MATHIAS CUBILLOS PLYC   377 18 20 18 21 (22) 18 13 15 17 17 15 14 14 18 15 21 (22) 18 15 20 (23) 16 13 20 (25) 21 (26)
21 ECU2212 ROMINA DE IULIO SYC Girl & I 379 21 26 (27) 25 14 4 25 25 26 (28) (41\DNS) (41\DNS) 17 11 23 13 13 16 3 25 15 17 (41\OCS) 11 15 20 14
22 ECU479 SARA ARAY MYC Girl & I 391 20 15 20 18 17 (24) (23) (26) 22 23 23 (41\DNF) 15 20 14 (27) 19 14 19 8 18 20 16 23 9 23 15
23 ECU777 RAFAELA RIZZO SYC Girl & C 473 24 22 24 22 23 25 (28) 24 23 (27) 22 21 19 17 16 23 23 17 (27) 21 (26) 15 (41\OCS) 24 21 26 21
24 ECU424 RAFAELA ARTEAGA MYC Girl & C 483 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 15 28 25 18 21 23 24 16 18 24 26 20 22 23 25 24 20 19 23 16 12
25 ECU511 BLANCA AYALA SYC Girl & N 520 27 24 26 26 26 (41\DNF) 17 19 16 25 19 15 26 27 26 (41\DNC) 28 28 24 (29) 17 (41\OCS) (30) 26 27 24 27
26 ECU1304 MICHEL SAAB SYC C 522 26 25 25 24 24 23 26 27 (41\DNS) (30) 25 (41\DNS) 25 26 25 25 27 (32) (41\OCS) 11 22 28 15 18 26 29 20
27 ECU124 MARTIN FIERRO PLYC   539 22 21 23 23 25 21 (41\DNS) (41\DNS) (41\DNS) 24 27 (41\DNF) 20 32 30 10 30 31 (41\OCS) 30 27 23 24 22 18 28 28
28 ECU501 DIEGO BARCIA SYC   549 25 (41\OCS) 21 (41\DNF) (41\OCS) (41\DNF) 16 17 24 26 26 18 27 29 29 26 24 22 23 27 (41\DSQ) 27 27 27 22 41\OCS 25
29 ECU50 CARLOS AYALA SYC I & N 603 30 29 28 30 (41\DNF) (41\DNF) (41\DNS) (41\DNS) (41\DNS) 41\DNF 41\DNF 41\DNF 23 25 24 41\OCS 14 26 21 15 30 21 22 25 32 22 22
30 ECU821 HECTOR MARTIN MYC C, I & N 624 (41\DNF) 28 (41\DNF) 28 27 (41\DNF) 27 29 (41\DNS) 29 (41\DNF) 41\DNF 28 30 28 30 32 30 25 28 28 26 25 28 29 25 23
31 ECU138 ARIANNA FERNANDEZ SYC Girl, C & N 730 (41\DNF) (41\DNF) (41\DNF) (41\DNF) (41\DNF) 41\DNF 41\DNS 41\DNS 41\DNS 41\DNF 41\DNF 41\DNF 31 31 32 29 29 27 28 31 29 29 29 30 28 30 30
32 ECU1106 ARMANDO SANCHEZ SYC N 740 29 27 (41\DNF) 27 (41\OCS) (41\DNF) (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNF 41\DNF 41\DNF 41\DNC 41\DNC 41\DNC 26 26 24 30 26 29 30 27 29
33 ECU1028 IGNACIO VIDAL SYC C & N 741 (41\DNF) (41\DNF) (41\DNF) 31 (41\DNF) (41\DNF) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNF 29 28 31 28 31 29 29 41\OCS 41\DSQ 25 28 31 31 31 31
34 ECU400 EDUARDO LOPEZ MYC I & N 828 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNF 23 41\DNS 21 24 22 41\DNF 41\DNF 41\DNF 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC
35 ECU13 JOSE CHAVEZ MC N 849 (41\DNC) (41\DNC) (41\DNC) (41\DNC) (41\DNC) 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 30 33 33 31 33 33 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC
36 ECU12 CAMILA SALVATIERRA MC Girl, C & N 882 28 (41\DNF) (41\DNF) (41\DNF) (41\DNF) (41\DNF) 41\DNF 41\DNS 41\DNS 41\OCS 41\OCS 41\DNF 41\DNF 41\DNF 41\DNF 41\*1 34 41\OCS 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC
37 ECU581 FELIPE ABBUD SYC I & N 890 (41\OCS) (41\DNF) (41\DNF) 29 (41\DNF) (41\DNF) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNF 41\DNF 41\DNF 41\DNF 41\DNF 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC
38 ECU8 PAMELA MONTALVO MC Girl & N 892 31 (41\DNF) (41\DNF) (41\DNF) (41\DNF) (41\DNF) 41\DNS 41\DNS 41\DNS 41\DNF 41\DNF 41\DNF 41\DNF 41\DNF 41\DNF 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC
39 ECU1404 ADRIAN DIAZ SYC C & N 902T (41\DNF) (41\DNF) (41\DNF) (41\DNF) (41\DNF) 41\DNF 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNF 41\DNF 41\DNF 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC
39 ECU1828 ANA CRISTINA BAQUERIZO SYC Girl, C & N 902T (41\DNF) (41\DNF) (41\DNF) (41\DNF) (41\DNF) 41\DNF 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNF 41\DNF 41\DNF 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC

*1 = DNF+OCS

29 ago, '10, 10:42
St. Pete Scorer for Opti's