| Pl | Sail # | Name | From | Subgroup | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ECU1501 | LEONARDO SANTOS | SYC | 75 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | (10) | 3 | 4 | 4 | (7) | (11) | 2 | 3 | 1 | 2 | 1 | (9) | 3 | 3 | 3 | (7) | 2 | 6 | 2 | (11) | 5 | |
| 2 | ECU116 | MATHIAS DYCK | PLYC | 76 | 2 | (6) | 3 | 5 | 4 | 3 | (6) | 5 | 3 | 4 | (10) | 2 | 4 | 1 | (8) | 3 | 3 | 1 | (13) | 1 | 3 | 1 | 5 | 1 | (6) | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 3 | |
| 3 | ECU2911 | JOHN BIRKETT | PLYC | 80 | 1 | 1 | 5 | 1 | 1 | 1 | 4 | (7) | (12) | 5 | 4 | (7) | 3 | (7) | 3 | 2 | 1 | 4 | 1 | 6 | (9) | 4 | (7) | 3 | 2 | 6 | 1 | 1 | 4 | 7 | 4 | 4 | 1 | |
| 4 | ECU418 | MOISES ARAY | MYC | 98 | 6 | 5 | 1 | 3 | (8) | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | (11) | (9) | 6 | 2 | (14) | 2 | 2 | 8 | 6 | 2 | 5 | (9) | 5 | 5 | 6 | 1 | 8 | 8 | (13) | |
| 5 | ECU1440 | RAFAEL VITERI | SYC | 107 | 3 | 2 | 6 | 4 | 3 | 7 | 2 | 3 | 2 | 6 | 3 | 5 | 7 | 2 | (17) | 1 | 5 | 5 | 6 | 5 | (11) | 9 | (18) | 4 | (14) | 4 | 2 | (11) | 1 | (15) | 6 | 2 | 2 | |
| 6 | ECU430 | MIRANDA PEROTTI | MYC | Girl | 183 | 9 | 4 | (11) | 11 | 6 | 8 | 10 | 9 | 7 | 7 | 6 | (12) | 1 | 5 | 1 | 7 | 2 | 7 | 10 | 9 | 10 | 10 | 2 | 5 | (13) | 11 | (17) | 4 | (18) | 5 | 11 | 6 | (16) |
| 7 | ECU1605 | DANIELA RODRIGUEZ | SYC | Girl | 218 | 7 | 10 | 7 | 12 | 9 | (20) | 9 | 4 | 10 | 12 | 7 | 8 | 8 | (15) | (21) | 6 | (20) | 3 | 12 | (18) | 7 | 8 | 4 | 8 | (17) | 5 | 6 | 10 | 9 | 9 | 7 | 10 | 11 |
| 8 | ECU1109 | MARIA FERNANDEZ | SYC | Girl | 227 | 11 | 7 | 12 | 8 | 11 | 9 | 5 | 6 | 5 | 13 | 8 | 4 | (41\OCS) | 9 | 6 | 8 | 15 | 10 | (17) | 12 | 5 | 11 | 3 | (16) | (20) | 6 | 7 | 13 | 7 | (18) | (18) | 7 | 9 |
| 9 | ECU410 | LUIS ACOSTA | MYC | I | 234 | 5 | 11 | 9 | 6 | 5 | 11 | (14) | 13 | 13 | 8 | 12 | 13 | 9 | (21) | 2 | 12 | 11 | 6 | 8 | 7 | 8 | 12 | 9 | 6 | 4 | 8 | 8 | (17) | (23) | 4 | 14 | (16) | (41\DNC) |
| 10 | ECU258 | ALAN COOPER | PLYC | 300 | 12 | 13 | 4 | 13 | 12 | 15 | 7 | 8 | 8 | 3 | 11 | 10 | (21) | 13 | 7 | 11 | 18 | (24) | 4 | (24) | 12 | (19) | (19) | 10 | (24) | 14 | 18 | 14 | 10 | 17 | 17 | 9 | 10 | |
| 11 | ECU307 | ERNESTO VITERI | PLYC | I | 304 | 8 | 9 | 17 | 10 | 16 | 14 | (21) | 14 | 15 | 11 | 13 | (19) | 12 | 10 | (27) | (18) | 12 | 8 | 5 | 14 | 14 | 5 | 14 | 14 | 10 | 10 | 16 | 2 | 12 | (21) | 12 | (24) | 7 |
| 12 | ECU360 | CRISOBAL TOLEDO | SYC | I | 314 | 19 | 19 | 15 | 16 | (20) | (22) | (24) | 20 | 20 | 16 | 20 | (41\DNF) | 18 | 8 | 9 | 5 | 9 | 13 | 11 | 10 | 4 | 6 | 10 | 15 | 1 | 7 | (32) | 16 | 13 | 8 | 3 | 3 | (21) |
| 13 | ECU2307 | RODRIGO VITERI | PLYC | 324 | 13 | 16 | 14 | 9 | 13 | 12 | 8 | 12 | 9 | 15 | 5 | 11 | 6 | 12 | 12 | (22) | 10 | 9 | (41\DNC) | (41\DNC) | (41\DNC) | (41\OCS) | 11 | 21 | 19 | 12 | 9 | 3 | 19 | 14 | 10 | 20 | (22) | |
| 14 | ECU1911 | DANIEL CUBILLOS | PLYC | I | 331 | 15 | 17 | 16 | 17 | 10 | 13 | 18 | 18 | (21) | (22) | 18 | (20) | (22) | 6 | 10 | 19 | 8 | 19 | 7 | 17 | 6 | 7 | 8 | (41\DSQ) | 12 | 15 | 13 | 8 | 8 | 3 | 9 | (21) | 14 |
| 15 | ECU207 | EMILIO FELIX | PLYC | 344 | 10 | 12 | 13 | 14 | 7 | 6 | 11 | 16 | 14 | 14 | 14 | 17 | 5 | 14 | 19 | 16 | 4 | (21) | (41\OCS) | (22) | 16 | 18 | 12 | 12 | 7 | 19 | 11 | 15 | 14 | (23) | (21) | 14 | (20) | |
| 16 | ECU317 | ANA CRISTINA GRANJA | SYC | Girl | 393 | 14 | 8 | 8 | 15 | 15 | 17 | 12 | 10 | 11 | 10 | 9 | 9 | 13 | 24 | 22 | 15 | 17 | 23 | 16 | 19 | 20 | (41\DNC) | (41\DNC) | (41\DNC) | (41\DNC) | (41\DNC) | (41\DNC) | 9 | 17 | 13 | 15 | 13 | 19 |
| 17 | ECU1115 | MATHIAS WITT | SYC | 397 | 17 | 14 | 10 | 7 | 19 | 16 | 22 | 11 | 6 | 9 | (41\OCS) | 6 | (41\OCS) | 19 | 13 | 20 | (25) | 15 | 18 | 16 | 19 | 14 | 17 | 13 | 11 | 17 | (24) | 20 | 5 | 20 | (24) | (25) | 23 | |
| 18 | ECU2212 | ROMINA DE IULIO | SYC | Girl & I | 406 | 21 | (26) | (27) | 25 | 14 | 4 | 25 | 25 | 26 | (28) | (41\DNS) | (41\DNS) | 17 | 11 | 23 | 13 | 13 | 16 | 3 | 25 | 15 | 17 | (41\OCS) | 11 | 15 | 20 | 14 | 18 | 11 | 10 | 5 | 5 | 4 |
| 19 | ECU109 | JEAN CARLOS RODRIGUEZ | MYC | 431 | 16 | 18 | 19 | 20 | (21) | 19 | 20 | (22) | 18 | 19 | 16 | 16 | 16 | (22) | 20 | 17 | 21 | (25) | 20 | 4 | 13 | 13 | (23) | 7 | 8 | 18 | 10 | 21 | 16 | 19 | (25) | 12 | 15 | |
| 20 | ECU438 | CHIARA PEROTTI | MYC | Girl & I | 435 | (23) | (23) | (22) | 19 | 18 | 10 | 19 | 21 | 19 | 20 | 17 | (24) | 11 | (23) | 5 | 14 | 16 | 12 | 9 | 13 | 21 | (22) | 21 | 17 | 16 | 13 | 19 | 19 | 20 | 12 | 20 | 17 | 17 |
| 21 | ECU479 | SARA ARAY | MYC | Girl & I | 474 | 20 | 15 | 20 | 18 | 17 | (24) | 23 | (26) | 22 | 23 | 23 | (41\DNF) | 15 | 20 | 14 | (27) | 19 | 14 | 19 | 8 | 18 | 20 | 16 | 23 | 9 | 23 | 15 | (26) | 24 | 11 | 19 | (29) | 6 |
| 22 | ECU1306 | MATHIAS CUBILLOS | PLYC | 483 | 18 | 20 | 18 | 21 | 22 | 18 | 13 | 15 | 17 | 17 | 15 | 14 | 14 | 18 | 15 | 21 | 22 | 18 | 15 | 20 | 23 | 16 | 13 | 20 | (25) | 21 | (26) | (24) | 21 | (25) | (26) | (26) | 18 | |
| 23 | ECU424 | RAFAELA ARTEAGA | MYC | Girl & C | 547 | (41\DNS) | (41\DNS) | (41\DNS) | (41\DNS) | (41\DNS) | (41\DNS) | 15 | 28 | 25 | 18 | 21 | 23 | 24 | 16 | 18 | 24 | 26 | 20 | 22 | 23 | 25 | 24 | 20 | 19 | 23 | 16 | 12 | 23 | 22 | 16 | 13 | 23 | 8 |
| 24 | ECU777 | RAFAELA RIZZO | SYC | Girl & C | 573 | 24 | 22 | 24 | 22 | 23 | 25 | (28) | 24 | 23 | (27) | 22 | 21 | 19 | 17 | 16 | 23 | 23 | 17 | (27) | 21 | (26) | 15 | (41\OCS) | 24 | 21 | (26) | 21 | 22 | 26 | 22 | 22 | 22 | 12 |
| 25 | ECU1304 | MICHEL SAAB | SYC | C | 629 | 26 | 25 | 25 | 24 | 24 | 23 | 26 | 27 | (41\DNS) | (30) | 25 | (41\DNS) | 25 | 26 | 25 | 25 | 27 | (32) | (41\OCS) | 11 | 22 | 28 | 15 | 18 | 26 | 29 | 20 | 12 | 25 | (30) | 28 | 15 | 27 |
| 26 | ECU511 | BLANCA AYALA | SYC | Girl & N | 647 | 27 | 24 | 26 | 26 | 26 | (41\DNF) | 17 | 19 | 16 | 25 | 19 | 15 | 26 | 27 | 26 | (41\DNC) | 28 | 28 | 24 | (29) | 17 | (41\OCS) | (30) | 26 | 27 | 24 | 27 | 28 | 28 | 28 | (29) | 18 | 25 |
| 27 | ECU501 | DIEGO BARCIA | SYC | 667 | 25 | (41\OCS) | 21 | (41\DNF) | (41\OCS) | (41\DNF) | 16 | 17 | 24 | 26 | 26 | 18 | 27 | 29 | 29 | 26 | 24 | 22 | 23 | 27 | (41\DSQ) | 27 | 27 | 27 | 22 | (41\OCS) | 25 | 29 | 15 | 29 | 27 | 30 | 29 | |
| 28 | ECU50 | CARLOS AYALA | SYC | I & N | 715 | 30 | 29 | 28 | 30 | (41\DNF) | (41\DNF) | (41\DNS) | (41\DNS) | (41\DNS) | (41\DNF) | 41\DNF | 41\DNF | 23 | 25 | 24 | 41\OCS | 14 | 26 | 21 | 15 | 30 | 21 | 22 | 25 | 32 | 22 | 22 | 30 | 27 | 26 | 16 | 28 | 26 |
| 29 | ECU821 | HECTOR MARTIN | MYC | C, I & N | 743 | (41\DNF) | 28 | (41\DNF) | 28 | 27 | (41\DNF) | 27 | 29 | (41\DNS) | 29 | (41\DNF) | (41\DNF) | 28 | 30 | 28 | 30 | 32 | 30 | 25 | 28 | 28 | 26 | 25 | 28 | 29 | 25 | 23 | 25 | 30 | 27 | 31 | 19 | 28 |
| 30 | ECU124 | MARTIN FIERRO | PLYC | 744 | 22 | 21 | 23 | 23 | 25 | 21 | (41\DNS) | (41\DNS) | (41\DNS) | 24 | 27 | (41\DNF) | 20 | 32 | 30 | 10 | 30 | 31 | (41\OCS) | 30 | 27 | 23 | 24 | 22 | 18 | 28 | 28 | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | |
| 31 | ECU1028 | IGNACIO VIDAL | SYC | C & N | 864 | (41\DNF) | (41\DNF) | (41\DNF) | 31 | (41\DNF) | (41\DNF) | (41\DNS) | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNF | 29 | 28 | 31 | 28 | 31 | 29 | 29 | 41\OCS | 41\DSQ | 25 | 28 | 31 | 31 | 31 | 31 | 27 | 31 | 32 | 23 | 27 | 24 |
| 32 | ECU1106 | ARMANDO SANCHEZ | SYC | N | 874 | 29 | 27 | (41\DNF) | 27 | (41\OCS) | (41\DNF) | (41\DNS) | (41\DNS) | (41\DNS) | 41\DNS | 41\DNS | 41\DNS | 41\DNF | 41\DNF | 41\DNF | 41\DNC | 41\DNC | 41\DNC | 26 | 26 | 24 | 30 | 26 | 29 | 30 | 27 | 29 | 31 | 29 | 24 | 30 | 31 | 30 |
| 33 | ECU138 | ARIANNA FERNANDEZ | SYC | Girl, C & N | 919 | (41\DNF) | (41\DNF) | (41\DNF) | (41\DNF) | (41\DNF) | (41\DNF) | 41\DNS | 41\DNS | 41\DNS | 41\DNF | 41\DNF | 41\DNF | 31 | 31 | 32 | 29 | 29 | 27 | 28 | 31 | 29 | 29 | 29 | 30 | 28 | 30 | 30 | 33 | 41\DNC | 33 | 41\DNC | 41\DNC | 41\DNC |
| 34 | ECU400 | EDUARDO LOPEZ | MYC | I & N | 1033 | (41\DNS) | (41\DNS) | (41\DNS) | (41\DNS) | (41\DNS) | (41\DNS) | 41\DNF | 23 | 41\DNS | 21 | 24 | 22 | 41\DNF | 41\DNF | 41\DNF | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC |
| 35 | ECU12 | CAMILA SALVATIERRA | MC | Girl, C & N | 1040 | 28 | (41\DNF) | (41\DNF) | (41\DNF) | (41\DNF) | (41\DNF) | (41\DNF) | 41\DNS | 41\DNS | 41\OCS | 41\OCS | 41\DNF | 41\DNF | 41\DNF | 41\DNF | 41\*1 | 34 | 41\OCS | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 32 | 32 | 31 | 32 | 41\DNF | 31 |
| 36 | ECU13 | JOSE CHAVEZ | MC | N | 1054 | (41\DNC) | (41\DNC) | (41\DNC) | (41\DNC) | (41\DNC) | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 30 | 33 | 33 | 31 | 33 | 33 | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC |
| 37 | ECU581 | FELIPE ABBUD | SYC | I & N | 1095 | (41\OCS) | (41\DNF) | (41\DNF) | 29 | (41\DNF) | (41\DNF) | (41\DNS) | 41\DNS | 41\DNS | 41\DNS | 41\DNF | 41\DNF | 41\DNF | 41\DNF | 41\DNF | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC |
| 38 | ECU8 | PAMELA MONTALVO | MC | Girl & N | 1097 | 31 | (41\DNF) | (41\DNF) | (41\DNF) | (41\DNF) | (41\DNF) | (41\DNS) | 41\DNS | 41\DNS | 41\DNF | 41\DNF | 41\DNF | 41\DNF | 41\DNF | 41\DNF | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC |
| 39 | ECU1404 | ADRIAN DIAZ | SYC | C & N | 1107T | (41\DNF) | (41\DNF) | (41\DNF) | (41\DNF) | (41\DNF) | (41\DNF) | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNF | 41\DNF | 41\DNF | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC |
| 39 | ECU1828 | ANA CRISTINA BAQUERIZO | SYC | Girl, C & N | 1107T | (41\DNF) | (41\DNF) | (41\DNF) | (41\DNF) | (41\DNF) | (41\DNF) | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNF | 41\DNF | 41\DNF | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DSQ | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC |
*1 = DNF+OCS
13 Sep, '10, 18:12