| Pl | Sail # | Name | From | Subgroup | 34 | 35 | 36 | 37 | 38 | 39 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ECU1605 | DANIELA RODRIGUEZ | SYC | Girl | 2 | 6 | 3 | 1 | 3 | (16) | 15 |
| 2 | ECU1501 | LEONARDO SANTOS | SYC | 1 | 2 | (7) | 5 | 6 | 2 | 16 | |
| 3 | ECU2911 | JOHN BIRKETT | PLYC | 3 | 1 | 5 | (9) | 4 | 7 | 20 | |
| 4 | ECU1440 | RAFAEL VITERI | SYC | 6 | 7 | 1 | 2 | (10) | 5 | 21 | |
| 5 | ECU418 | MOISES ARAY | MYC | 7 | 3 | 8 | 3 | (15) | 4 | 25 | |
| 6 | ECU410 | LUIS ACOSTA | MYC | I | (13) | 4 | 2 | 12 | 2 | 6 | 26 |
| 7 | ECU116 | MATHIAS DYCK | PLYC | 8 | 9 | (13) | 6 | 5 | 1 | 29 | |
| 8 | ECU430 | MIRANDA PEROTTI | MYC | Girl | (14) | 10 | 10 | 10 | 1 | 8 | 39 |
| 9 | ECU307 | ERNESTO VITERI | PLYC | I | 4 | 15 | 11 | (16) | 12 | 3 | 45 |
| 10 | ECU1109 | MARIA FERNANDEZ | SYC | Girl | 12 | 17 | 4 | 4 | 11 | (41\OCS) | 48 |
| 11 | ECU360 | CRISOBAL TOLEDO | SYC | I | 9 | (18) | 16 | 8 | 7 | 11 | 51 |
| 12 | ECU2212 | ROMINA DE IULIO | SYC | Girl & I | 16 | 5 | 14 | 7 | 16 | (17) | 58 |
| 13 | ECU207 | EMILIO FELIX | PLYC | 11 | 12 | 12 | (18) | 13 | 12 | 60 | |
| 14 | ECU479 | SARA ARAY | MYC | Girl & I | 5 | 13 | 15 | 13 | (25) | 15 | 61 |
| 15 | ECU1911 | DANIEL CUBILLOS | PLYC | I | 10 | 14 | 9 | (19) | 9 | 19 | 61 |
| 16 | ECU1304 | MICHEL SAAB | SYC | C | (27) | 16 | 18 | 17 | 14 | 10 | 75 |
| 17 | ECU777 | RAFAELA RIZZO | SYC | Girl & C | (41\OCS) | 11 | 19 | 11 | 28 | 13 | 82 |
| 18 | ECU2307 | RODRIGO VITERI | PLYC | 17 | 20 | 17 | 14 | (21) | 14 | 82 | |
| 19 | ECU258 | ALAN COOPER | PLYC | 23 | 8 | 6 | 29 | 17 | (41\DNF) | 83 | |
| 20 | ECU50 | CARLOS AYALA | SYC | I & N | 15 | 22 | (31) | 24 | 8 | 29 | 98 |
| 21 | ECU424 | RAFAELA ARTEAGA | MYC | Girl & C | 19 | (26) | 21 | 15 | 24 | 23 | 102 |
| 22 | ECU438 | CHIARA PEROTTI | MYC | Girl & I | 20 | 21 | 20 | 21 | (26) | 21 | 103 |
| 23 | ECU317 | ANA CRISTINA GRANJA | SYC | Girl | 22 | 25 | 22 | (30) | 18 | 18 | 105 |
| 24 | ECU1306 | MATHIAS CUBILLOS | PLYC | 24 | 24 | (26) | 20 | 19 | 24 | 111 | |
| 25 | ECU1115 | MATHIAS WITT | SYC | (26) | 23 | 24 | 22 | 20 | 22 | 111 | |
| 26 | ECU501 | DIEGO BARCIA | SYC | 18 | (27) | 27 | 25 | 27 | 25 | 122 | |
| 27 | ECU511 | BLANCA AYALA | SYC | Girl & N | 28 | 28 | 25 | 23 | (32) | 20 | 124 |
| 28 | ECU821 | HECTOR MARTIN | MYC | C, I & N | 21 | 29 | (30) | 26 | 23 | 26 | 125 |
| 29 | ECU1028 | IGNACIO VIDAL | SYC | C & N | 29 | 19 | 23 | 28 | (30) | 28 | 127 |
| 30 | ECU124 | MARTIN FIERRO | PLYC | 25 | 30 | 29 | 27 | (31) | 27 | 138 | |
| 31 | ECU1106 | ARMANDO SANCHEZ | SYC | N | 30 | (31) | 28 | 31 | 29 | 30 | 148 |
| 32 | ECU109 | JEAN CARLOS RODRIGUEZ | MYC | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 22 | 9 | 154 | |
| 33 | ECU138 | ARIANNA FERNANDEZ | SYC | Girl, C & N | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 205T |
| 33 | ECU1404 | ADRIAN DIAZ | SYC | C & N | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 205T |
| 33 | ECU581 | FELIPE ABBUD | SYC | I & N | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 205T |
| 33 | ECU8 | PAMELA MONTALVO | MC | Girl & N | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 205T |
| 33 | ECU1828 | ANA CRISTINA BAQUERIZO | SYC | Girl, C & N | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 205T |
| 33 | ECU12 | CAMILA SALVATIERRA | MC | Girl, C & N | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 205T |
| 33 | ECU400 | EDUARDO LOPEZ | MYC | I & N | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 205T |
| 33 | ECU13 | JOSE CHAVEZ | MC | N | (41\DNC) | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 41\DNC | 205T |
17 Oct, '10, 20:39
St. Pete Scorer for Opti's