| Pl | Sail # | Name | From | Subgroup | 40 | 41 | 42 | 43 | 44 | 45 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ECU418 | MOISES ARAY | MYC | 2 | 2 | 1 | (4) | 1 | 1 | 7 | |
| 2 | ECU1501 | LEONARDO SANTOS | SYC | (3) | 1 | 2 | 2 | 2 | 3 | 10 | |
| 3 | ECU2911 | JOHN BIRKETT | PLYC | 4 | 5 | (6) | 5 | 3 | 2 | 19 | |
| 4 | ECU1440 | RAFAEL VITERI | SYC | (6) | 3 | 3 | 6 | 6 | 5 | 23 | |
| 5 | ECU116 | MATHIAS DYCK | PLYC | 1 | 4 | 5 | 3 | 12 | (13) | 25 | |
| 6 | ECU430 | MIRANDA PEROTTI | MYC | Girl | (13) | 6 | 7 | 1 | 9 | 6 | 29 |
| 7 | ECU1605 | DANIELA RODRIGUEZ | SYC | Girl | 5 | 7 | 4 | 7 | (10) | 8 | 31 |
| 8 | ECU1109 | MARIA FERNANDEZ | SYC | Girl | 7 | 8 | 8 | (11) | 4 | 9 | 36 |
| 9 | ECU317 | ANA CRISTINA GRANJA | SYC | Girl | 11 | (12) | 10 | 10 | 5 | 7 | 43 |
| 10 | ECU410 | LUIS ACOSTA | MYC | I | 9 | 9 | 9 | 8 | 8 | (10) | 43 |
| 11 | ECU258 | ALAN COOPER | PLYC | 8 | 10 | 13 | (16) | 7 | 11 | 49 | |
| 12 | ECU1115 | MATHIAS WITT | SYC | 14 | 15 | 11 | 9 | (21) | 4 | 53 | |
| 13 | ECU207 | EMILIO FELIX | PLYC | 12 | 11 | 12 | (13) | 11 | 12 | 58 | |
| 14 | ECU307 | ERNESTO VITERI | PLYC | I | 15 | 14 | 14 | 12 | (18) | 18 | 73 |
| 15 | ECU1306 | MATHIAS CUBILLOS | PLYC | 17 | (18) | 16 | 17 | 13 | 15 | 78 | |
| 16 | ECU109 | JEAN CARLOS RODRIGUEZ | MYC | (27) | 19 | 20 | 14 | 14 | 14 | 81 | |
| 17 | ECU424 | RAFAELA ARTEAGA | MYC | Girl & C | (21) | 16 | 18 | 15 | 17 | 17 | 83 |
| 18 | ECU777 | RAFAELA RIZZO | SYC | Girl & C | (23) | 20 | 15 | 22 | 16 | 16 | 89 |
| 19 | ECU511 | BLANCA AYALA | SYC | Girl & N | 16 | 21 | (22) | 19 | 15 | 19 | 90 |
| 20 | ECU2212 | ROMINA DE IULIO | SYC | Girl & I | (22) | 13 | 21 | 18 | 22 | 21 | 95 |
| 21 | ECU438 | CHIARA PEROTTI | MYC | Girl & I | (24) | 17 | 19 | 21 | 23 | 20 | 100 |
| 22 | ECU1304 | MICHEL SAAB | SYC | C | 19 | 22 | 25 | 20 | 19 | (41\DNS) | 105 |
| 23 | ECU479 | SARA ARAY | MYC | Girl & I | 20 | 23 | 23 | (41\DNS) | 20 | 22 | 108 |
| 24 | ECU1911 | DANIEL CUBILLOS | PLYC | I | 25 | 25 | 26 | 23 | 24 | (41\DNS) | 123 |
| 25 | ECU360 | CRISOBAL TOLEDO | SYC | I | 10 | 26 | 17 | (41\DNS) | 41\DNS | 41\DNS | 135 |
| 26 | ECU821 | HECTOR MARTIN | MYC | C, I & N | 28 | 24 | 24 | 24 | (41\DNS) | 41\DNS | 141 |
| 27 | ECU124 | MARTIN FIERRO | PLYC | 26 | 28 | 29 | (41\DNS) | 41\DNS | 41\DNS | 165 | |
| 28 | ECU50 | CARLOS AYALA | SYC | I & N | 29 | 27 | 28 | (41\DNS) | 41\DNS | 41\DNS | 166 |
| 29 | ECU1028 | IGNACIO VIDAL | SYC | C & N | 30 | 29 | 27 | (41\DNS) | 41\DNS | 41\DNS | 168 |
| 30 | ECU2307 | RODRIGO VITERI | PLYC | 18 | (41\DNS) | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 182 | |
| 31 | ECU12 | CAMILA SALVATIERRA | MC | Girl, C & N | (41\DNS) | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 205T |
| 31 | ECU501 | DIEGO BARCIA | SYC | (41\DNS) | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 205T | |
| 31 | ECU138 | ARIANNA FERNANDEZ | SYC | Girl, C & N | (41\DNS) | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 205T |
| 31 | ECU1106 | ARMANDO SANCHEZ | SYC | N | (41\DNS) | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 205T |
| 31 | ECU1828 | ANA CRISTINA BAQUERIZO | SYC | Girl, C & N | (41\DNS) | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 205T |
| 31 | ECU8 | PAMELA MONTALVO | MC | Girl & N | (41\DNS) | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 205T |
| 31 | ECU1404 | ADRIAN DIAZ | SYC | C & N | (41\DNS) | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 205T |
| 31 | ECU581 | FELIPE ABBUD | SYC | I & N | (41\DNS) | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 205T |
| 31 | ECU400 | EDUARDO LOPEZ | MYC | I & N | (41\DNS) | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 205T |
| 31 | ECU13 | JOSE CHAVEZ | MC | N | (41\DNS) | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 41\DNS | 205T |
31 oct, '10, 17:50
St. Pete Scorer for Opti's